Chelan County
Auditor |
Elections | November 02, 2010 General Election
November 02, 2010 General Election
Last updated on 11/23/2010 3:44 PM
Engrossed Substitute House Joint Resolution 4220 Concerning denying bail for persons charged with certain criminal offenses. | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 23058 | 4019 |
100(*) | * | * |
110(*) | * | * |
111 | 89 | 13 |
112 | 32 | 7 |
113 | 83 | 12 |
114 | 380 | 59 |
115 | 46 | 7 |
116 | 134 | 24 |
117 | 104 | 17 |
120 | 341 | 55 |
121 | 256 | 68 |
122 | 164 | 20 |
123 | 56 | 3 |
124 | 60 | 14 |
125 | 436 | 80 |
126 | 74 | 24 |
127 | 141 | 33 |
128 | 61 | 5 |
129 | 223 | 28 |
131 | 58 | 5 |
132 | 42 | 10 |
133 | 324 | 59 |
134 | 562 | 77 |
135 | 538 | 85 |
140 | 142 | 53 |
141 | 13 | 2 |
142 | 34 | 5 |
143 | 21 | 4 |
144 | 28 | 6 |
145 | 51 | 5 |
146 | 98 | 18 |
147 | 466 | 94 |
148 | 265 | 42 |
149 | 341 | 50 |
150 | 51 | 16 |
151(*) | * | * |
152 | 5 | 2 |
153 | 726 | 92 |
154 | 641 | 97 |
155 | 260 | 52 |
156 | 69 | 18 |
157 | 529 | 72 |
158 | 248 | 38 |
159 | 13 | 2 |
161 | 46 | 5 |
162 | 24 | 11 |
163 | 23 | 4 |
164 | 216 | 37 |
165 | 117 | 33 |
171 | 10 | 6 |
172(*) | * | * |
173 | 19 | 4 |
174 | 335 | 67 |
175 | 556 | 106 |
181 | 398 | 49 |
182 | 395 | 85 |
183 | 211 | 37 |
190 | 53 | 14 |
210 | 364 | 74 |
220 | 424 | 74 |
310 | 240 | 52 |
320 | 330 | 54 |
330 | 313 | 46 |
410 | 449 | 68 |
420 | 509 | 90 |
430 | 557 | 103 |
440 | 694 | 99 |
450 | 406 | 74 |
460 | 366 | 59 |
470 | 445 | 94 |
480 | 384 | 74 |
490 | 501 | 77 |
510 | 437 | 101 |
520 | 825 | 118 |
530 | 773 | 112 |
540 | 357 | 55 |
550 | 349 | 47 |
560 | 621 | 123 |
570 | 307 | 85 |
580 | 281 | 39 |
590 | 524 | 97 |
610 | 337 | 66 |
710 | 298 | 73 |
720 | 479 | 60 |
730 | 461 | 123 |
1149 | 56 | 2 |
* Precincts were consolidated to protect voter privacy.