Last updated on 11/23/2010 9:27 AM
Benton County Coroner | ||
Precinct | John Hansens | Alberta (Bert) Redwing |
---|---|---|
Total | 26743 | 25475 |
450 | 168 | 180 |
455 | 128 | 191 |
460 | 135 | 133 |
465 | 145 | 201 |
470 | 99 | 136 |
Carley | 23 | 22 |
Columbia | 10 | 3 |
Expansion | 35 | 24 |
Paterson | 29 | 17 |
Rattlesnake | 12 | 2 |
Smith | 99 | 71 |
Reese | 63 | 39 |
Wellington | 11 | 13 |
Cook | 46 | 30 |
Dot | 71 | 55 |
Weidle | 26 | 29 |
Federal | 0 | 0 |
Reata | 123 | 140 |
Elk | 0 | 0 |
Griffin | 63 | 35 |
Cone | 70 | 59 |
Sunny | 45 | 40 |
Farm(*) | * | * |
Badger | 23 | 20 |
Sage | 0 | 0 |
Chandler | 30 | 29 |
W1 - P600 | 71 | 133 |
W1 - P601 | 80 | 100 |
W1 - P605 | 102 | 158 |
W1 - P645 | 42 | 34 |
W1 - P646 | 67 | 61 |
W1 - P650 | 145 | 169 |
W1 - P651 | 63 | 38 |
W1 - P655 | 290 | 287 |
W1 - P656 | 66 | 76 |
W1 - P660 | 122 | 111 |
W1 - P661 | 29 | 36 |
W1 - P665 | 524 | 426 |
W1 - P667 | 79 | 92 |
W1 - P668 | 373 | 289 |
W1 - P670 | 153 | 149 |
W1 - P675 | 334 | 297 |
W1 - P680 | 259 | 288 |
W1 - P681 | 9 | 6 |
W1 - P685 | 255 | 261 |
W1 - P690 | 728 | 634 |
W1 - P691 | 9 | 8 |
Buena Vista | 216 | 220 |
Gap | 56 | 44 |
Prosser North | 147 | 169 |
South | 119 | 121 |
Riverside | 155 | 167 |
Walnut Grove | 160 | 123 |
W2 - P560 | 84 | 107 |
W2 - P565 | 76 | 103 |
W2 - P570 | 188 | 221 |
W2 - P580 | 99 | 117 |
W2 - P585 | 102 | 92 |
W2 - P590 | 86 | 77 |
W2 - P595 | 178 | 202 |
W2 - P610 | 107 | 110 |
W2 - P615 | 51 | 59 |
W2 - P620 | 272 | 265 |
W2 - P625 | 112 | 101 |
W2 - P630 | 142 | 169 |
W2 - P635 | 183 | 197 |
W2 - P636 | 366 | 344 |
W2 - P637 | 280 | 367 |
W2 - P638 | 451 | 394 |
W2 - P640 | 154 | 156 |
W2 - P641 | 238 | 253 |
Benton North | 207 | 212 |
Benton South | 157 | 123 |
Benton East | 0 | 0 |
Benton West(*) | * | * |
Legion | 299 | 269 |
Kiona | 270 | 206 |
Roza | 147 | 150 |
Yakima | 4 | 4 |
Demoss | 10 | 19 |
W3 - P500 | 27 | 41 |
W3 - P505 | 117 | 144 |
W3 - P510 | 78 | 130 |
W3 - P515 | 89 | 137 |
W3 - P520 | 56 | 83 |
W3 - P525 | 134 | 104 |
W3 - P530 | 77 | 143 |
W3 - P535 | 86 | 98 |
W3 - P540 | 170 | 180 |
W3 - P545 | 97 | 98 |
W3 - P550 | 160 | 160 |
W3 - P551 | 184 | 160 |
W3 - P555 | 135 | 182 |
W3 - P556 | 255 | 317 |
W3 - P557 | 180 | 167 |
W3 - P558 | 266 | 260 |
W3 - P559 | 129 | 155 |
W3 - P575 | 100 | 106 |
WR 1 | 103 | 85 |
WR 2 | 108 | 98 |
WR 3 | 331 | 251 |
WR 4 | 227 | 213 |
WR 5 | 71 | 38 |
WR 6 | 350 | 258 |
WR 7 | 330 | 246 |
WR 8 | 188 | 169 |
WR 9 | 562 | 463 |
WR 10 | 10 | 14 |
Enterprise | 85 | 97 |
Harrington | 188 | 194 |
Red Mountain | 140 | 125 |
Carol | 0 | 0 |
Cascade | 119 | 158 |
Clements | 40 | 29 |
Finley | 207 | 259 |
Hawthorne | 88 | 111 |
Hedges | 125 | 154 |
Jewel | 22 | 20 |
Kennewick Valley | 131 | 184 |
Umatilla | 62 | 102 |
Vista | 69 | 78 |
Washington | 55 | 57 |
Yellowstone | 93 | 105 |
Oak | 76 | 96 |
Randy | 62 | 51 |
El Rancho | 425 | 369 |
Mills | 184 | 240 |
Ivey | 96 | 133 |
Canyon | 446 | 313 |
Miller(*) | * | * |
Candy(*) | * | * |
French | 25 | 14 |
Shockley(*) | * | * |
Liberty | 5 | 4 |
105 | 92 | 65 |
110 | 118 | 109 |
115 | 104 | 105 |
120 | 141 | 161 |
125 | 126 | 100 |
130 | 140 | 121 |
135 | 130 | 124 |
140 | 111 | 120 |
145 | 164 | 197 |
150 | 556 | 434 |
155 | 139 | 131 |
160 | 181 | 164 |
165 | 114 | 102 |
170 | 145 | 128 |
175 | 153 | 162 |
180 | 99 | 91 |
185 | 82 | 89 |
186 | 59 | 69 |
190 | 151 | 140 |
195 | 128 | 135 |
200 | 126 | 122 |
205 | 112 | 91 |
210 | 125 | 109 |
215 | 129 | 107 |
220 | 116 | 103 |
225 | 157 | 131 |
230 | 126 | 109 |
235 | 105 | 84 |
240 | 218 | 192 |
245 | 118 | 118 |
250 | 173 | 133 |
255 | 140 | 126 |
260 | 117 | 107 |
265 | 136 | 134 |
270 | 194 | 166 |
271 | 93 | 80 |
275 | 64 | 66 |
280 | 552 | 416 |
281 | 243 | 215 |
285 | 380 | 266 |
286 | 902 | 623 |
287 | 95 | 81 |
290 | 463 | 399 |
295 | 134 | 145 |
300 | 185 | 153 |
301 | 195 | 142 |
305 | 220 | 218 |
310 | 156 | 173 |
315 | 180 | 159 |
320 | 116 | 75 |
* Precincts were consolidated to protect voter privacy.