Last updated on 11/23/2010 9:27 AM
Initiative Measure 1100 Concerning liquor (beer, wine and spirits). | ||
Precinct | Yes | No |
---|---|---|
Total | 27810 | 35260 |
450 | 117 | 291 |
455 | 95 | 262 |
460 | 106 | 224 |
465 | 152 | 277 |
470 | 89 | 182 |
Carley | 34 | 28 |
Columbia | 9 | 5 |
Expansion | 43 | 36 |
Paterson | 33 | 19 |
Rattlesnake | 17 | 6 |
Smith | 120 | 94 |
Reese | 55 | 66 |
Wellington | 7 | 19 |
Cook | 52 | 33 |
Dot | 68 | 74 |
Weidle | 37 | 28 |
Federal | 0 | 0 |
Reata | 154 | 174 |
Elk | 0 | 0 |
Griffin | 64 | 57 |
Cone | 57 | 89 |
Sunny | 38 | 65 |
Farm(*) | * | * |
Badger | 26 | 23 |
Sage | 0 | 0 |
Chandler | 36 | 45 |
W1 - P600 | 103 | 128 |
W1 - P601 | 99 | 106 |
W1 - P605 | 119 | 183 |
W1 - P645 | 33 | 59 |
W1 - P646 | 66 | 83 |
W1 - P650 | 171 | 198 |
W1 - P651 | 52 | 74 |
W1 - P655 | 318 | 375 |
W1 - P656 | 69 | 97 |
W1 - P660 | 136 | 145 |
W1 - P661 | 41 | 37 |
W1 - P665 | 510 | 674 |
W1 - P667 | 102 | 105 |
W1 - P668 | 363 | 435 |
W1 - P670 | 161 | 200 |
W1 - P675 | 341 | 426 |
W1 - P680 | 260 | 418 |
W1 - P681 | 7 | 12 |
W1 - P685 | 288 | 354 |
W1 - P690 | 742 | 893 |
W1 - P691 | 8 | 12 |
Buena Vista | 217 | 294 |
Gap | 69 | 57 |
Prosser North | 167 | 218 |
South | 139 | 150 |
Riverside | 158 | 223 |
Walnut Grove | 131 | 208 |
W2 - P560 | 77 | 157 |
W2 - P565 | 91 | 131 |
W2 - P570 | 191 | 272 |
W2 - P580 | 89 | 166 |
W2 - P585 | 93 | 133 |
W2 - P590 | 90 | 92 |
W2 - P595 | 168 | 301 |
W2 - P610 | 103 | 156 |
W2 - P615 | 54 | 79 |
W2 - P620 | 278 | 365 |
W2 - P625 | 101 | 155 |
W2 - P630 | 168 | 202 |
W2 - P635 | 160 | 259 |
W2 - P636 | 414 | 458 |
W2 - P637 | 303 | 460 |
W2 - P638 | 431 | 567 |
W2 - P640 | 187 | 186 |
W2 - P641 | 282 | 292 |
Benton North | 218 | 274 |
Benton South | 147 | 169 |
Benton East | 0 | 0 |
Benton West(*) | * | * |
Legion | 296 | 376 |
Kiona | 255 | 302 |
Roza | 162 | 186 |
Yakima | 3 | 6 |
Demoss | 24 | 9 |
W3 - P500 | 41 | 51 |
W3 - P505 | 126 | 172 |
W3 - P510 | 108 | 133 |
W3 - P515 | 88 | 179 |
W3 - P520 | 63 | 99 |
W3 - P525 | 119 | 162 |
W3 - P530 | 113 | 138 |
W3 - P535 | 74 | 135 |
W3 - P540 | 175 | 232 |
W3 - P545 | 86 | 133 |
W3 - P550 | 174 | 218 |
W3 - P551 | 160 | 251 |
W3 - P555 | 170 | 206 |
W3 - P556 | 295 | 395 |
W3 - P557 | 178 | 244 |
W3 - P558 | 281 | 357 |
W3 - P559 | 165 | 170 |
W3 - P575 | 99 | 151 |
WR 1 | 97 | 130 |
WR 2 | 113 | 125 |
WR 3 | 298 | 385 |
WR 4 | 218 | 311 |
WR 5 | 65 | 72 |
WR 6 | 331 | 420 |
WR 7 | 351 | 392 |
WR 8 | 205 | 236 |
WR 9 | 543 | 705 |
WR 10 | 18 | 17 |
Enterprise | 121 | 114 |
Harrington | 215 | 252 |
Red Mountain | 170 | 160 |
Carol | 0 | 0 |
Cascade | 144 | 192 |
Clements | 46 | 43 |
Finley | 223 | 316 |
Hawthorne | 106 | 121 |
Hedges | 161 | 153 |
Jewel | 35 | 24 |
Kennewick Valley | 179 | 190 |
Umatilla | 93 | 92 |
Vista | 79 | 84 |
Washington | 56 | 82 |
Yellowstone | 98 | 138 |
Oak | 88 | 114 |
Randy | 80 | 60 |
El Rancho | 493 | 481 |
Mills | 210 | 274 |
Ivey | 120 | 148 |
Canyon | 484 | 468 |
Miller(*) | * | * |
Candy | 2 | 5 |
French | 22 | 20 |
Shockley(*) | * | * |
Liberty(*) | * | * |
105 | 64 | 112 |
110 | 129 | 147 |
115 | 121 | 163 |
120 | 167 | 211 |
125 | 114 | 167 |
130 | 137 | 191 |
135 | 127 | 193 |
140 | 108 | 189 |
145 | 158 | 304 |
150 | 572 | 643 |
155 | 120 | 218 |
160 | 158 | 283 |
165 | 113 | 149 |
170 | 136 | 186 |
175 | 114 | 270 |
180 | 97 | 142 |
185 | 65 | 141 |
186 | 74 | 93 |
190 | 145 | 216 |
195 | 117 | 186 |
200 | 116 | 165 |
205 | 100 | 152 |
210 | 108 | 159 |
215 | 119 | 158 |
220 | 118 | 146 |
225 | 131 | 196 |
230 | 95 | 179 |
235 | 92 | 133 |
240 | 214 | 278 |
245 | 115 | 165 |
250 | 152 | 206 |
255 | 141 | 172 |
260 | 95 | 171 |
265 | 122 | 202 |
270 | 197 | 250 |
271 | 93 | 114 |
275 | 85 | 83 |
280 | 523 | 662 |
281 | 278 | 295 |
285 | 396 | 430 |
286 | 942 | 952 |
287 | 88 | 120 |
290 | 523 | 565 |
295 | 185 | 166 |
300 | 210 | 190 |
301 | 181 | 235 |
305 | 307 | 256 |
310 | 214 | 180 |
315 | 235 | 193 |
320 | 142 | 113 |
* Precincts were consolidated to protect voter privacy.