Last updated on 11/23/2010 9:27 AM
Referendum Bill 52 Concerning authorizing and funding bonds for energy efficiency projects in schools. | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 20650 | 41504 |
450 | 148 | 250 |
455 | 155 | 198 |
460 | 110 | 213 |
465 | 161 | 258 |
470 | 92 | 175 |
Carley | 11 | 48 |
Columbia | 2 | 12 |
Expansion | 14 | 63 |
Paterson | 4 | 48 |
Rattlesnake(*) | * | * |
Smith | 44 | 166 |
Reese | 18 | 100 |
Wellington | 4 | 22 |
Cook | 18 | 66 |
Dot | 27 | 110 |
Weidle | 9 | 56 |
Federal | 0 | 0 |
Reata | 120 | 194 |
Elk | 0 | 0 |
Griffin | 34 | 87 |
Cone | 50 | 95 |
Sunny | 23 | 80 |
Farm(*) | * | * |
Badger | 14 | 36 |
Sage | 0 | 0 |
Chandler | 28 | 51 |
W1 - P600 | 75 | 150 |
W1 - P601 | 64 | 134 |
W1 - P605 | 104 | 190 |
W1 - P645 | 36 | 53 |
W1 - P646 | 51 | 100 |
W1 - P650 | 114 | 251 |
W1 - P651 | 53 | 70 |
W1 - P655 | 193 | 485 |
W1 - P656 | 49 | 117 |
W1 - P660 | 78 | 191 |
W1 - P661 | 15 | 62 |
W1 - P665 | 400 | 756 |
W1 - P667 | 76 | 128 |
W1 - P668 | 247 | 538 |
W1 - P670 | 131 | 229 |
W1 - P675 | 258 | 484 |
W1 - P680 | 217 | 443 |
W1 - P681 | 3 | 16 |
W1 - P685 | 240 | 387 |
W1 - P690 | 590 | 1017 |
W1 - P691 | 5 | 15 |
Buena Vista | 149 | 356 |
Gap | 49 | 71 |
Prosser North | 99 | 282 |
South | 96 | 187 |
Riverside | 116 | 254 |
Walnut Grove | 118 | 214 |
W2 - P560 | 68 | 163 |
W2 - P565 | 75 | 142 |
W2 - P570 | 144 | 310 |
W2 - P580 | 101 | 152 |
W2 - P585 | 75 | 149 |
W2 - P590 | 50 | 127 |
W2 - P595 | 145 | 314 |
W2 - P610 | 83 | 173 |
W2 - P615 | 46 | 86 |
W2 - P620 | 182 | 447 |
W2 - P625 | 70 | 188 |
W2 - P630 | 129 | 237 |
W2 - P635 | 150 | 265 |
W2 - P636 | 274 | 591 |
W2 - P637 | 246 | 504 |
W2 - P638 | 334 | 646 |
W2 - P640 | 102 | 267 |
W2 - P641 | 170 | 393 |
Benton North | 146 | 339 |
Benton South | 98 | 213 |
Benton East | 0 | 0 |
Benton West(*) | * | * |
Legion | 181 | 491 |
Kiona | 152 | 403 |
Roza | 82 | 261 |
Yakima | 2 | 7 |
Demoss | 4 | 29 |
W3 - P500 | 29 | 58 |
W3 - P505 | 87 | 205 |
W3 - P510 | 64 | 171 |
W3 - P515 | 98 | 166 |
W3 - P520 | 44 | 113 |
W3 - P525 | 93 | 183 |
W3 - P530 | 101 | 144 |
W3 - P535 | 66 | 140 |
W3 - P540 | 140 | 268 |
W3 - P545 | 63 | 156 |
W3 - P550 | 117 | 269 |
W3 - P551 | 121 | 282 |
W3 - P555 | 119 | 252 |
W3 - P556 | 192 | 485 |
W3 - P557 | 110 | 313 |
W3 - P558 | 194 | 433 |
W3 - P559 | 101 | 226 |
W3 - P575 | 80 | 164 |
WR 1 | 66 | 160 |
WR 2 | 68 | 165 |
WR 3 | 193 | 483 |
WR 4 | 158 | 366 |
WR 5 | 44 | 92 |
WR 6 | 234 | 502 |
WR 7 | 227 | 498 |
WR 8 | 147 | 286 |
WR 9 | 395 | 838 |
WR 10 | 15 | 20 |
Enterprise | 62 | 168 |
Harrington | 140 | 323 |
Red Mountain | 90 | 237 |
Carol | 0 | 0 |
Cascade | 107 | 226 |
Clements | 24 | 63 |
Finley | 153 | 387 |
Hawthorne | 72 | 154 |
Hedges | 74 | 238 |
Jewel | 18 | 40 |
Kennewick Valley | 90 | 275 |
Umatilla | 53 | 134 |
Vista | 33 | 129 |
Washington | 34 | 103 |
Yellowstone | 83 | 151 |
Oak | 56 | 149 |
Randy | 31 | 108 |
El Rancho | 326 | 630 |
Mills | 137 | 334 |
Ivey | 69 | 193 |
Canyon | 276 | 670 |
Miller(*) | * | * |
Candy | 2 | 5 |
French | 11 | 32 |
Shockley(*) | * | * |
Liberty(*) | * | * |
105 | 53 | 118 |
110 | 112 | 157 |
115 | 133 | 150 |
120 | 164 | 212 |
125 | 111 | 168 |
130 | 149 | 179 |
135 | 137 | 186 |
140 | 105 | 190 |
145 | 175 | 279 |
150 | 470 | 727 |
155 | 110 | 224 |
160 | 192 | 253 |
165 | 95 | 164 |
170 | 115 | 203 |
175 | 132 | 250 |
180 | 102 | 131 |
185 | 98 | 109 |
186 | 75 | 87 |
190 | 157 | 200 |
195 | 106 | 190 |
200 | 89 | 188 |
205 | 109 | 142 |
210 | 69 | 197 |
215 | 95 | 184 |
220 | 95 | 171 |
225 | 94 | 233 |
230 | 101 | 172 |
235 | 87 | 135 |
240 | 176 | 307 |
245 | 82 | 195 |
250 | 141 | 218 |
255 | 92 | 220 |
260 | 82 | 188 |
265 | 139 | 180 |
270 | 175 | 261 |
271 | 69 | 138 |
275 | 63 | 103 |
280 | 393 | 773 |
281 | 220 | 339 |
285 | 305 | 507 |
286 | 664 | 1198 |
287 | 66 | 139 |
290 | 387 | 684 |
295 | 103 | 237 |
300 | 113 | 279 |
301 | 152 | 254 |
305 | 185 | 365 |
310 | 141 | 253 |
315 | 155 | 267 |
320 | 84 | 171 |
* Precincts were consolidated to protect voter privacy.