August 17, 2010 Primary
Last updated on 09/03/2010 8:30 AM
COUNTYWIDE Auditor |
Precinct | Esther Wilson | Eunice L. Coker |
---|
Total | 1468 | 5137 |
TEKOA 101 | 51 | 148 |
OAKESDALE 102 | 34 | 171 |
FARMINGTON 103 | 17 | 39 |
STEPTOE 104 | 7 | 81 |
GARFIELD 105 | 43 | 189 |
PALOUSE RURAL 106 | 24 | 96 |
PALOUSE 107 | 67 | 178 |
COLTON 108 | 52 | 156 |
UNIONTOWN 109 | 27 | 84 |
PULLMAN RURAL 110 | 66 | 216 |
PULLMAN RURAL 111 | 12 | 61 |
ALBION 112 | 42 | 132 |
PULLMAN CITY 113 | 19 | 63 |
PULLMAN CITY 114 | 3 | 4 |
PULLMAN CITY 115 | 2 | 3 |
PULLMAN CITY 116 | 61 | 202 |
PULLMAN CITY 117 | 26 | 72 |
PULLMAN CITY 118 | 44 | 126 |
PULLMAN CITY 119 | 41 | 118 |
PULLMAN CITY 120 | 71 | 261 |
PULLMAN CITY 121 | 35 | 67 |
PULLMAN CITY 122 | 23 | 64 |
PULLMAN CITY 123 | 46 | 114 |
PULLMAN CITY 124 | 5 | 7 |
PULLMAN CITY 125 | 8 | 10 |
PULLMAN CITY 126 | 6 | 6 |
PULLMAN CITY 127 | 5 | 10 |
PULLMAN CITY 128 | 4 | 5 |
PULLMAN CITY 129 | 16 | 16 |
PULLMAN CITY 130 | 8 | 24 |
PULLMAN CITY 131(*) | * | * |
PULLMAN CITY 132(*) | * | * |
PULLMAN CITY 133(*) | * | * |
PULLMAN CITY 134(*) | * | * |
PULLMAN CITY 135 | 30 | 91 |
COLFAX RURAL 136 | 17 | 103 |
COLFAX RURAL 137 | 37 | 163 |
WILCOX 138 | 11 | 96 |
COLFAX CITY 139 | 29 | 146 |
COLFAX CITY 140 | 26 | 155 |
COLFAX CITY 141 | 32 | 140 |
COLFAX CITY 142 | 37 | 216 |
DUSTY 143 | 10 | 26 |
HAY 144 | 5 | 20 |
HOOPER 145 | 4 | 14 |
LACROSSE 146 | 34 | 150 |
ENDICOTT | 31 | 179 |
LAMONT 148 | 5 | 47 |
ST JOHN 149 | 110 | 267 |
MALDEN 150 | 14 | 43 |
ROSALIA 151 | 50 | 168 |
THORNTON | 12 | 29 |
PULLMAN 218 | 26 | 123 |
PULLMAN 228 | 3 | 6 |
PULLMAN 234 | 8 | 19 |
PULLMAN 235 | 70 | 208 |
* Precincts were consolidated to protect voter privacy.
« Back