August 17, 2010 Primary
Last updated on 09/01/2010 2:11 PM
FD09 Proposition No. 1 Replacement Maintenance and Operation Levy |
Precinct | Levy Yes | Levy No |
---|
Total | 7887 | 4401 |
4005 | 68 | 33 |
4008 | 136 | 129 |
4009 | 171 | 171 |
4010 | 180 | 159 |
4011 | 318 | 163 |
4014 | 102 | 83 |
4015 | 339 | 239 |
4016 | 256 | 155 |
6005 | 518 | 293 |
6006 | 237 | 144 |
6007 | 205 | 153 |
6008 | 90 | 61 |
6009 | 552 | 254 |
6010 | 253 | 159 |
6011 | 169 | 124 |
6012 | 144 | 120 |
6015 | 284 | 120 |
6023 | 386 | 185 |
6026 | 6 | 4 |
6027 | 225 | 119 |
6028 | 55 | 34 |
6029 | 336 | 185 |
6030 | 240 | 102 |
6031 | 295 | 162 |
6032 | 258 | 104 |
6033 | 254 | 124 |
6034 | 239 | 94 |
6035 | 227 | 126 |
6036 | 282 | 128 |
6037 | 269 | 99 |
6038 | 254 | 63 |
6039 | 213 | 101 |
7007(*) | * | * |
7008(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back