August 17, 2010 Primary
Last updated on 09/01/2010 1:30 PM
Supreme Court - Justice Position 1 |
Precinct | Stan Rumbaugh | Jim Johnson |
---|
Total | 8124 | 13724 |
ALDER | 40 | 113 |
ALGER | 43 | 106 |
ALLEN | 34 | 75 |
DUNBAR | 20 | 25 |
AVON | 91 | 126 |
SAUK | 94 | 125 |
BAY VIEW | 72 | 131 |
BELFAST | 48 | 84 |
BIG LAKE | 79 | 224 |
BIRDSVIEW | 71 | 148 |
BOW | 123 | 195 |
CASCADE | 20 | 29 |
CEDARDALE | 25 | 49 |
CLEAR LAKE | 75 | 154 |
COUNTRY CLUB | 34 | 90 |
CONWAY | 27 | 60 |
DEWEY | 165 | 244 |
DIGBY | 5 | 16 |
DODGE VALLEY | 41 | 70 |
EDISON | 62 | 98 |
FIR | 46 | 64 |
FRUITDALE | 108 | 208 |
GEAR | 71 | 199 |
GUEMES | 114 | 130 |
HAMBURG | 43 | 66 |
HARMONY | 65 | 90 |
LAKE SIXTEEN | 28 | 83 |
LOOKOUT | 101 | 177 |
MANSFORD | 11 | 21 |
MAPES | 28 | 59 |
MARCH POINT | 4 | 10 |
MCMURRAY WEST | 41 | 76 |
MCRAE | 96 | 149 |
MCMURRAY EAST | 17 | 39 |
MINKLER | 58 | 109 |
MONTBORNE | 80 | 172 |
NOOKACHAMPS | 49 | 91 |
SKYRIDGE | 75 | 169 |
PRAIRIE | 57 | 114 |
POINT WILLIAMS | 101 | 140 |
RIDGEWAY | 45 | 119 |
ROCKPORT | 94 | 131 |
SHELTER BAY | 103 | 221 |
SNEE OOSH | 71 | 112 |
STERLING | 36 | 99 |
SWINOMISH | 113 | 147 |
TINGLEY | 39 | 67 |
VAN FLEET | 106 | 241 |
VEDERE | 60 | 117 |
WHITNEY | 43 | 67 |
ROSARIO | 111 | 224 |
TERRACE | 136 | 239 |
STARBIRD | 57 | 145 |
COUNTY 2 | 0 | 0 |
FIDALGO | 103 | 198 |
GAGES | 27 | 32 |
SAMISH | 55 | 96 |
COLLINS | 18 | 20 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 21 | 53 |
LITTLE MOUNTAIN | 46 | 90 |
RIVERBEND | 4 | 5 |
PADILLA | 23 | 39 |
FREDONIA | 9 | 38 |
ANACORTES 1 | 88 | 107 |
ANACORTES 4 | 79 | 115 |
ANACORTES 5(*) | * | * |
ANACORTES 6 | 84 | 172 |
ANACORTES 7 | 187 | 281 |
ANACORTES 9 | 94 | 144 |
ANACORTES 11 | 141 | 222 |
ANACORTES 17 | 146 | 254 |
ANACORTES 20 | 126 | 239 |
ANACORTES 21 | 217 | 287 |
ANACORTES 22 | 111 | 222 |
ANACORTES 24 | 209 | 371 |
MOUNT VERNON 1 | 38 | 50 |
MOUNT VERNON 2 | 29 | 41 |
MOUNT VERNON 3 | 81 | 158 |
MOUNT VERNON 4 | 144 | 203 |
MOUNT VERNON 5 | 10 | 13 |
MOUNT VERNON 6 | 79 | 85 |
MOUNT VERNON 7 | 113 | 122 |
MOUNT VERNON 8 | 168 | 217 |
MOUNT VERNON 9 | 58 | 93 |
MOUNT VERNON 10 | 61 | 93 |
MOUNT VERNON 11 | 86 | 113 |
MOUNT VERNON 12 | 65 | 76 |
MOUNT VERNON 14 | 150 | 200 |
MOUNT VERNON 15 | 64 | 73 |
MOUNT VERNON 16 | 187 | 304 |
MOUNT VERNON 19 | 103 | 147 |
MOUNT VERNON 21 | 171 | 232 |
MOUNT VERNON 22 | 128 | 218 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 32 | 49 |
MOUNT VERNON 28 | 23 | 22 |
MOUNT VERNON 29 | 0 | 0 |
SEDRO WOOLLEY 1 | 82 | 143 |
SEDRO WOOLLEY 2 | 96 | 173 |
SEDRO WOOLLEY 3 | 62 | 114 |
SEDRO WOOLLEY 4 | 90 | 178 |
SEDRO WOOLLEY 5 | 109 | 205 |
SEDRO WOOLLEY 6 | 80 | 129 |
SEDRO WOOLLEY 7 | 0 | 0 |
BURLINGTON 1 | 48 | 62 |
BURLINGTON 2 | 56 | 84 |
BURLINGTON 3 | 21 | 30 |
BURLINGTON 4 | 64 | 113 |
BURLINGTON 5 | 81 | 146 |
BURLINGTON 6 | 25 | 92 |
BURLINGTON 7 | 42 | 87 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 32 | 81 |
HAMILTON | 18 | 22 |
LA CONNER | 110 | 124 |
LYMAN | 21 | 41 |
* Precincts were consolidated to protect voter privacy.
« Back