Pacific County
Auditor |
Elections | August 17, 2010 Primary
August 17, 2010 Primary
Last updated on 09/01/2010 10:26 AM
U.S. Senator | |||||||||||||||
Precinct | Norma D. Gruber | Mohammad H. Said | Goodspaceguy | Mike The Mover | Paul Akers | Mike Latimer | James (Skip) Mercer | Clint Didier | Schalk Leonard | Patty Murray | Bob Burr | William Edward Chovil | Dino Rossi | Charles Allen | Will Baker |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56 | 12 | 33 | 61 | 98 | 28 | 51 | 585 | 13 | 3714 | 73 | 8 | 2644 | 58 | 59 |
Baleville | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 43 | 0 | 0 | 25 | 0 | 2 |
Bay Center | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 9 | 0 | 84 | 2 | 1 | 55 | 1 | 1 |
Chinook | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 20 | 0 | 116 | 3 | 1 | 61 | 2 | 2 |
Eklund Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 35 | 1 | 0 |
Frances-Lebam(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Ilwaco 1 Rural(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Ilwaco 2 Rural | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 21 | 0 | 0 |
Klipsan | 5 | 0 | 2 | 2 | 6 | 0 | 3 | 33 | 4 | 154 | 1 | 0 | 89 | 0 | 2 |
Menlo-Firdale | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 22 | 0 | 135 | 0 | 1 | 169 | 0 | 0 |
Nahcotta | 8 | 3 | 2 | 7 | 10 | 6 | 7 | 83 | 1 | 326 | 10 | 0 | 188 | 8 | 4 |
Naselle | 0 | 1 | 2 | 1 | 6 | 1 | 4 | 76 | 1 | 207 | 1 | 1 | 159 | 2 | 2 |
Nemah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 25 | 0 | 0 | 12 | 0 | 0 |
North Cove | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | 1 | 150 | 2 | 0 | 107 | 2 | 4 |
North River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 16 | 0 | 0 |
Ocean Park 1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 19 | 0 | 100 | 1 | 0 | 64 | 3 | 2 |
Ocean Park 2 | 4 | 0 | 3 | 5 | 9 | 3 | 2 | 32 | 1 | 258 | 12 | 0 | 116 | 3 | 9 |
Oysterville | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 36 | 1 | 217 | 3 | 1 | 126 | 2 | 3 |
Pioneer | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 61 | 1 | 206 | 3 | 0 | 158 | 4 | 4 |
Raymond W2 R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 0 |
Raymond W3 R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 0 | 0 | 11 | 0 | 1 |
Seaview 1 | 2 | 0 | 4 | 1 | 6 | 1 | 1 | 22 | 0 | 139 | 4 | 0 | 74 | 4 | 0 |
Seaview 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 18 | 0 | 0 |
Smith Creek | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 39 | 1 | 0 | 28 | 1 | 2 |
South Bend 1 R | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 33 | 1 | 0 |
South Bend 2 R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
South Fork | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 66 | 2 | 0 | 38 | 0 | 0 |
Willapa | 2 | 1 | 2 | 9 | 2 | 2 | 2 | 10 | 0 | 208 | 4 | 0 | 163 | 4 | 3 |
Ilwaco City | 4 | 0 | 1 | 2 | 4 | 1 | 2 | 27 | 0 | 157 | 2 | 0 | 131 | 2 | 2 |
Long Beach City | 1 | 1 | 0 | 5 | 4 | 0 | 6 | 29 | 1 | 244 | 8 | 2 | 161 | 6 | 3 |
Raymond W1p1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 8 | 0 | 0 |
Raymond W1p2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 78 | 3 | 0 | 51 | 2 | 1 |
Raymond W1p3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 80 | 0 | 0 | 53 | 0 | 1 |
Raymond W2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 7 | 1 | 73 | 2 | 0 | 69 | 1 | 0 |
Raymond W3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 8 | 0 | 123 | 4 | 0 | 105 | 4 | 4 |
South Bend 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 110 | 2 | 0 | 70 | 1 | 2 |
South Bend 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 69 | 2 | 1 | 46 | 0 | 0 |
South Bend 3 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 1 | 71 | 1 | 0 | 64 | 1 | 2 |
* Precincts were consolidated to protect voter privacy.