August 17, 2010 Primary
Last updated on 09/01/2010 11:40 AM
COMMISSIONER 3 COUNTY COMMISSIONER 3 |
Precinct | Cody Craig | Rob Coffman | Gary Green | Write-In: Garry Rosman |
---|
Total | 117 | 995 | 191 | 248 |
ALMIRA RURAL | 4 | 27 | 2 | 2 |
CRESTON RURAL | 3 | 23 | 5 | 16 |
EGYPT | 5 | 28 | 12 | 40 |
GOVAN | 3 | 9 | 1 | 3 |
GRAND COULEE | 3 | 22 | 4 | 1 |
HAWK CREEK | 3 | 29 | 5 | 6 |
KELLER | 5 | 48 | 11 | 7 |
LAKEVIEW | 9 | 45 | 10 | 2 |
EAST LARENE | 0 | 19 | 18 | 30 |
WEST LARENE | 0 | 12 | 5 | 16 |
PEACH | 41 | 63 | 9 | 5 |
RIVERVIEW | 9 | 57 | 31 | 36 |
SEVEN BAYS | 8 | 44 | 5 | 11 |
SHERMAN | 6 | 44 | 9 | 6 |
WILBUR RURAL | 3 | 50 | 20 | 22 |
ALMIRA IN | 2 | 94 | 7 | 4 |
CRESTON IN | 7 | 79 | 5 | 8 |
WILBUR IN | 6 | 302 | 32 | 33 |
« Back