August 17, 2010 Primary
Last updated on 09/01/2010 11:40 AM
Legislative District 7 - State Senator |
Precinct | Bob Morton | Barbara Mowrey |
---|
Total | 3152 | 793 |
ALMIRA RURAL | 32 | 3 |
BLUESTEM(*) | * | * |
CANBY | 32 | 5 |
CRESTON RURAL | 43 | 5 |
WHEATLAND | 70 | 9 |
DAVENPORT RURAL | 71 | 2 |
DOWNS(*) | * | * |
EARL | 20 | 5 |
EDWALL | 51 | 7 |
EGYPT | 76 | 17 |
ENOS(*) | * | * |
GOVAN | 13 | 3 |
GRAND COULEE | 22 | 8 |
GRAVELLE | 24 | 2 |
HARR RURAL | 48 | 7 |
HAWK CREEK | 31 | 17 |
IRBY | 24 | 4 |
KELLER | 53 | 17 |
LAKEVIEW | 60 | 17 |
LAMONA | 14 | 3 |
EAST LARENE | 69 | 12 |
WEST LARENE | 24 | 8 |
LAYTON(*) | * | * |
LONG LAKE | 42 | 6 |
MOHLER | 41 | 2 |
MONDOVI | 51 | 20 |
ODESSA RURAL | 75 | 14 |
PEACH | 82 | 30 |
N REARDAN RURAL | 34 | 6 |
S REARDAN RURAL | 35 | 2 |
RIVERVIEW | 100 | 63 |
SEVEN BAYS | 39 | 36 |
SHERMAN | 47 | 17 |
SPRAGUE RURAL | 71 | 8 |
SPRING CREEK | 50 | 17 |
WILBUR RURAL | 79 | 11 |
WAUKON | 29 | 4 |
WILSON CREEK | 17 | 2 |
ALMIRA IN | 73 | 24 |
CRESTON IN | 64 | 32 |
DAVENPORT IN | 472 | 73 |
HARRINGTON IN | 109 | 28 |
ODESSA IN | 269 | 74 |
REARDAN IN | 153 | 40 |
SPRAGUE IN | 103 | 41 |
WILBUR IN | 272 | 90 |
* Precincts were consolidated to protect voter privacy.
« Back