Last updated on 09/01/2010 2:39 PM
Legislative District 8 - State Senator | ||
Precinct | Jerome Delvin | Brad Anderson |
---|---|---|
Total | 19018 | 8878 |
450 | 130 | 111 |
455 | 142 | 66 |
460 | 122 | 68 |
465 | 183 | 73 |
470 | 88 | 53 |
Columbia | 2 | 2 |
Rattlesnake(*) | * | * |
Weidle | 23 | 15 |
Federal | 0 | 0 |
Reata | 105 | 40 |
Elk | 0 | 0 |
Griffin | 52 | 20 |
Sunny | 42 | 10 |
Chandler | 24 | 2 |
W1 - P600 | 71 | 42 |
W1 - P601 | 73 | 40 |
W1 - P605 | 114 | 43 |
W1 - P645 | 20 | 15 |
W1 - P646 | 44 | 27 |
W1 - P650 | 133 | 64 |
W1 - P651 | 32 | 24 |
W1 - P655 | 266 | 118 |
W1 - P656 | 65 | 23 |
W1 - P660 | 106 | 52 |
W1 - P661 | 23 | 13 |
W1 - P665 | 353 | 142 |
W1 - P667 | 56 | 45 |
W1 - P668 | 261 | 140 |
W1 - P670 | 120 | 44 |
W1 - P675 | 265 | 143 |
W1 - P680 | 230 | 104 |
W1 - P681(*) | * | * |
W1 - P685 | 243 | 104 |
W1 - P690 | 560 | 262 |
W1 - P691 | 9 | 2 |
Buena Vista | 187 | 117 |
Gap | 49 | 18 |
Prosser North | 131 | 85 |
South | 110 | 67 |
Riverside | 130 | 87 |
Walnut Grove | 93 | 71 |
W2 - P560 | 68 | 45 |
W2 - P565 | 61 | 57 |
W2 - P570 | 170 | 76 |
W2 - P580 | 104 | 36 |
W2 - P585 | 83 | 36 |
W2 - P590 | 57 | 30 |
W2 - P595 | 154 | 74 |
W2 - P610 | 110 | 42 |
W2 - P615 | 39 | 34 |
W2 - P620 | 184 | 118 |
W2 - P625 | 83 | 43 |
W2 - P630 | 142 | 57 |
W2 - P635 | 123 | 83 |
W2 - P636 | 345 | 121 |
W2 - P637 | 344 | 132 |
W2 - P638 | 317 | 146 |
W2 - P640 | 124 | 75 |
W2 - P641 | 164 | 99 |
Benton North | 172 | 98 |
Benton South | 86 | 58 |
Benton West(*) | * | * |
Legion | 232 | 135 |
Kiona | 164 | 102 |
Roza | 129 | 73 |
Yakima(*) | * | * |
Demoss | 16 | 3 |
W3 - P500 | 26 | 15 |
W3 - P520 | 70 | 25 |
W3 - P525 | 84 | 55 |
W3 - P530 | 68 | 47 |
W3 - P540 | 138 | 75 |
W3 - P551 | 158 | 67 |
W3 - P575 | 76 | 48 |
WR 1 | 65 | 39 |
WR 2 | 85 | 42 |
WR 3 | 211 | 111 |
WR 4 | 184 | 93 |
WR 5 | 50 | 29 |
WR 6 | 234 | 114 |
WR 7 | 252 | 128 |
WR 8 | 177 | 77 |
WR 9 | 370 | 209 |
WR 10 | 6 | 4 |
Enterprise | 68 | 37 |
Harrington | 161 | 76 |
Red Mountain | 116 | 66 |
Carol | 0 | 0 |
Clements | 34 | 16 |
Hawthorne | 89 | 52 |
Umatilla | 89 | 19 |
Vista | 77 | 31 |
Yellowstone | 83 | 41 |
El Rancho | 319 | 154 |
Miller(*) | * | * |
Candy(*) | * | * |
French | 14 | 3 |
Shockley(*) | * | * |
Liberty(*) | * | * |
105 | 61 | 26 |
110 | 88 | 42 |
115 | 110 | 39 |
120 | 175 | 58 |
125 | 127 | 31 |
130 | 133 | 50 |
135 | 126 | 56 |
140 | 147 | 37 |
145 | 217 | 62 |
150 | 488 | 199 |
155 | 131 | 62 |
160 | 180 | 45 |
165 | 89 | 42 |
170 | 120 | 46 |
175 | 170 | 64 |
180 | 66 | 38 |
185 | 62 | 31 |
186 | 42 | 38 |
190 | 141 | 52 |
195 | 142 | 43 |
200 | 112 | 46 |
205 | 82 | 40 |
210 | 98 | 45 |
215 | 109 | 33 |
220 | 80 | 44 |
225 | 120 | 45 |
230 | 83 | 37 |
235 | 79 | 34 |
240 | 173 | 66 |
245 | 86 | 43 |
250 | 125 | 44 |
255 | 104 | 55 |
260 | 136 | 35 |
265 | 103 | 52 |
270 | 166 | 69 |
271 | 76 | 28 |
275 | 53 | 34 |
280 | 429 | 157 |
281 | 245 | 62 |
285 | 298 | 129 |
286 | 596 | 285 |
287 | 70 | 48 |
290 | 291 | 167 |
295 | 173 | 47 |
300 | 165 | 63 |
301 | 129 | 78 |
305 | 203 | 77 |
310 | 118 | 54 |
315 | 142 | 67 |
320 | 95 | 29 |
* Precincts were consolidated to protect voter privacy.