Adams County
Auditor |
Elections | August 17, 2010 Primary
August 17, 2010 Primary
Last updated on 08/31/2010 4:42 PM
Congressional District 5 - U.S. Representative | ||||||
Precinct | Randall Yearout | Daryl Romeyn | David R. Fox | Clyde Cordero | Barbara Lampert | Cathy McMorris Rodgers |
---|---|---|---|---|---|---|
Total | 59 | 73 | 52 | 25 | 65 | 1083 |
Ritzville Ward #1 | 3 | 6 | 7 | 3 | 8 | 53 |
Ritzville Ward #2 | 3 | 6 | 3 | 0 | 9 | 52 |
Ritzville Ward #3 | 4 | 9 | 8 | 3 | 8 | 81 |
Ritzville Ward #4 | 5 | 12 | 5 | 2 | 6 | 84 |
Ritzville Ward #5 | 3 | 9 | 1 | 6 | 10 | 88 |
Ritzville Rural NW | 1 | 4 | 1 | 2 | 2 | 85 |
Ritzville Rural SE | 6 | 1 | 2 | 3 | 1 | 81 |
Batum(*) | * | * | * | * | * | * |
Benge(*) | * | * | * | * | * | * |
Washtucna City #1 | 4 | 2 | 5 | 0 | 6 | 48 |
Washtucna Rural | 5 | 0 | 0 | 0 | 0 | 44 |
Ralston | 4 | 3 | 0 | 0 | 0 | 18 |
Lind #1 | 7 | 10 | 14 | 3 | 8 | 109 |
Hatton City | 0 | 1 | 0 | 0 | 4 | 10 |
Lind Rural | 2 | 4 | 0 | 1 | 1 | 36 |
Fairview | 3 | 1 | 0 | 0 | 1 | 21 |
Schrag | 1 | 2 | 0 | 0 | 0 | 33 |
Hatton Rural(*) | * | * | * | * | * | * |
Cunningham | 2 | 0 | 0 | 0 | 0 | 7 |
Othello Rural #6 | 4 | 1 | 5 | 2 | 1 | 135 |
* Precincts were consolidated to protect voter privacy.