February 09, 2010 Special Election
Last updated on 02/24/2010 11:33 AM
OMAK SCHOOL 19 Proposition No. 1 REPLACEMENT MAINTENANCE AND OPERATION LEVY |
Precinct | LEVY YES | LEVY NO |
---|
Total | 1385 | 1067 |
CONCONULLY RURAL | 16 | 18 |
DUCK LAKE | 14 | 19 |
MISSION | 30 | 4 |
NORTH OMAK | 25 | 19 |
POGUE | 40 | 35 |
RIVERSIDE RURAL | 23 | 38 |
TUNK CREEK | 25 | 39 |
DISAUTEL | 18 | 8 |
HUDSON | 6 | 15 |
COPPLE | 36 | 24 |
ENGH | 56 | 27 |
SAND FLAT | 28 | 37 |
CANAL | 20 | 18 |
GREENACRES | 15 | 25 |
JOHNSON CREEK | 18 | 23 |
LIME BELT | 4 | 21 |
OMAK #1 | 10 | 15 |
OMAK #2 | 27 | 28 |
OMAK #3 | 21 | 6 |
OMAK #4 | 20 | 9 |
OMAK #5 | 31 | 20 |
OMAK #6 | 35 | 15 |
OMAK #7 | 25 | 18 |
OMAK #8 | 17 | 9 |
OMAK #9 | 46 | 32 |
CONCONULLY CITY | 25 | 37 |
RIVERSIDE CITY | 19 | 48 |
COLEMAN BUTTE | 29 | 32 |
ASTON | 29 | 12 |
WEST RIVER | 16 | 14 |
OMAK RIVER | 27 | 16 |
CHEROKEE | 27 | 25 |
NICHOLS | 19 | 13 |
LONE PINE | 25 | 3 |
OMAK MTN | 11 | 6 |
OMAK LAKE | 19 | 4 |
FIKER | 25 | 25 |
ROSS CANYON | 30 | 16 |
HENDRICK | 34 | 16 |
DIXON | 24 | 29 |
KERMEL | 29 | 21 |
OMAK #10 | 38 | 13 |
OMAK #11 | 39 | 22 |
OMAK #12 | 34 | 23 |
OMAK #13 | 23 | 11 |
OMAK #14 | 13 | 12 |
OMAK #15 | 37 | 17 |
OMAK #16 | 37 | 7 |
OMAK #17 | 36 | 31 |
OMAK #18 | 17 | 5 |
OMAK #19 | 21 | 18 |
OMAK #20 | 18 | 17 |
OMAK #21 | 23 | 12 |
OMAK #22 | 26 | 16 |
OMAK #23 | 20 | 12 |
OMAK #24 | 9 | 12 |
« Back