November 03, 2009 General Election
Last updated on 11/24/2009 4:21 PM
CITY OF SPOKANE VALLEY COUNCIL POSITION NO. 2 |
Precinct | Edward B. Pace | Ian Robertson | Ed Foote | Dean Grafos |
---|
Total | 1805 | 5104 | 2803 | 9784 |
4400 | 34 | 74 | 46 | 111 |
4401 | 45 | 104 | 57 | 231 |
4402 | 41 | 87 | 70 | 125 |
4403 | 47 | 93 | 64 | 194 |
4404 | 66 | 129 | 90 | 217 |
4405 | 33 | 72 | 48 | 118 |
4406 | 61 | 121 | 100 | 150 |
4407 | 40 | 93 | 51 | 183 |
4408 | 26 | 104 | 32 | 375 |
4409 | 37 | 137 | 41 | 354 |
4410 | 26 | 107 | 53 | 257 |
4411 | 28 | 81 | 27 | 183 |
4412 | 33 | 195 | 66 | 342 |
4413 | 38 | 101 | 50 | 208 |
4414 | 48 | 112 | 65 | 206 |
4415 | 60 | 160 | 96 | 270 |
4416 | 52 | 101 | 91 | 188 |
4417 | 56 | 89 | 56 | 135 |
4418 | 71 | 171 | 116 | 344 |
4419 | 44 | 99 | 80 | 166 |
4420 | 36 | 116 | 61 | 154 |
4421 | 21 | 78 | 46 | 160 |
4422 | 36 | 101 | 45 | 202 |
4423 | 37 | 142 | 92 | 290 |
4424 | 29 | 110 | 43 | 208 |
4425 | 19 | 87 | 41 | 144 |
4426 | 44 | 151 | 59 | 300 |
4427 | 33 | 136 | 48 | 289 |
4428 | 46 | 85 | 60 | 249 |
4429 | 50 | 139 | 90 | 247 |
4430 | 37 | 104 | 70 | 218 |
4431 | 21 | 85 | 47 | 167 |
4432 | 28 | 86 | 51 | 204 |
4433 | 42 | 173 | 73 | 257 |
4434 | 37 | 160 | 51 | 337 |
4435 | 32 | 117 | 50 | 219 |
4436 | 25 | 205 | 45 | 255 |
4437 | 51 | 125 | 88 | 272 |
4438 | 27 | 73 | 43 | 149 |
4439 | 49 | 89 | 85 | 190 |
4440 | 68 | 139 | 94 | 259 |
4441 | 26 | 78 | 53 | 138 |
4442 | 21 | 62 | 37 | 159 |
4443 | 14 | 47 | 13 | 105 |
4444 | 51 | 107 | 74 | 148 |
6400 | 39 | 79 | 45 | 107 |
« Back