November 03, 2009 General Election
Last updated on 11/24/2009 4:21 PM
| FD03 COMMISSIONER POSITION NO. 2 |
| Precinct | Ron McKinley | Mitchell W Smith |
|---|
| Total | 2691 | 1341 |
| 6021 | 12 | 7 |
| 6022 | 237 | 127 |
| 7006 | 44 | 23 |
| 7009(*) | * | * |
| 7010(*) | * | * |
| 9003 | 51 | 26 |
| 9004 | 284 | 98 |
| 9005 | 223 | 124 |
| 9006 | 198 | 160 |
| 9007 | 386 | 210 |
| 9008 | 211 | 95 |
| 9009 | 252 | 156 |
| 9010 | 253 | 126 |
| 9011 | 153 | 44 |
| 9012 | 83 | 18 |
| 9015 | 5 | 2 |
| 9018 | 104 | 44 |
* Precincts were consolidated to protect voter privacy.
« Back