November 03, 2009 General Election
Last updated on 11/24/2009 4:21 PM
| CD-03 MORAN COMMISSIONER POSITION NO. 1 |
| Precinct | Carl Grote | Sheryl McGrath |
|---|
| Total | 968 | 1898 |
| 4023(*) | * | * |
| 6014(*) | * | * |
| 6016 | 80 | 174 |
| 6018 | 117 | 223 |
| 6019 | 111 | 232 |
| 6020 | 181 | 378 |
| 9000 | 69 | 83 |
| 9001 | 39 | 73 |
| 9002(*) | * | * |
| 9003 | 152 | 269 |
| 9015 | 8 | 20 |
| 9019 | 100 | 180 |
* Precincts were consolidated to protect voter privacy.
« Back