November 03, 2009 General Election
Last updated on 11/24/2009 4:21 PM
Legislative District 9 - State Representative Pos. 1 |
Precinct | Susan Fagan | Pat Hailey |
---|
Total | 5091 | 3581 |
9000 | 115 | 55 |
9001 | 83 | 41 |
9002 | 55 | 38 |
9003 | 396 | 211 |
9004 | 198 | 186 |
9005 | 237 | 144 |
9006 | 233 | 128 |
9007 | 371 | 258 |
9008 | 199 | 115 |
9009 | 281 | 156 |
9010 | 205 | 163 |
9011 | 90 | 81 |
9012 | 49 | 53 |
9013 | 96 | 47 |
9014 | 118 | 62 |
9015 | 329 | 236 |
9016 | 44 | 24 |
9017 | 56 | 48 |
9018 | 103 | 68 |
9019 | 229 | 81 |
9020 | 63 | 29 |
9100 | 369 | 246 |
9101 | 205 | 149 |
9200 | 167 | 166 |
9201 | 145 | 171 |
9202 | 119 | 123 |
9203 | 283 | 294 |
9300 | 39 | 26 |
9400 | 16 | 18 |
9500 | 90 | 85 |
9600 | 31 | 25 |
9700 | 77 | 54 |
« Back