November 03, 2009 General Election
Last updated on 11/24/2009 3:14 PM
Referendum Measure 71 concerning rights and responsibilities of state-registered domestic partners |
Precinct | Approved | Rejected |
---|
Total | 17969 | 17379 |
ALDER | 85 | 144 |
ALGER | 88 | 117 |
ALLEN | 60 | 120 |
DUNBAR | 45 | 33 |
AVON | 182 | 175 |
SAUK | 160 | 206 |
BAY VIEW | 173 | 141 |
BELFAST | 107 | 116 |
BIG LAKE | 246 | 281 |
BIRDSVIEW | 154 | 222 |
BOW | 257 | 240 |
CASCADE | 79 | 34 |
CEDARDALE | 55 | 98 |
CLEAR LAKE | 157 | 211 |
COUNTRY CLUB | 72 | 106 |
CONWAY | 96 | 78 |
DEWEY | 420 | 310 |
DIGBY | 8 | 19 |
DODGE VALLEY | 124 | 53 |
EDISON | 130 | 122 |
FIR | 99 | 81 |
FRUITDALE | 185 | 265 |
GEAR | 156 | 256 |
GUEMES | 293 | 112 |
HAMBURG | 83 | 78 |
HARMONY | 116 | 128 |
LAKE SIXTEEN | 73 | 122 |
LOOKOUT | 219 | 226 |
MANSFORD | 39 | 37 |
MAPES | 65 | 76 |
MARCH POINT | 4 | 11 |
MCMURRAY WEST | 102 | 96 |
MCRAE | 161 | 213 |
MCMURRAY EAST | 46 | 44 |
MINKLER | 104 | 147 |
MONTBORNE | 209 | 236 |
NOOKACHAMPS | 114 | 117 |
SKYRIDGE | 213 | 201 |
PRAIRIE | 113 | 160 |
POINT WILLIAMS | 213 | 157 |
RIDGEWAY | 129 | 143 |
ROCKPORT | 181 | 169 |
SHELTER BAY | 259 | 232 |
SNEE OOSH | 210 | 112 |
STERLING | 83 | 124 |
SWINOMISH | 283 | 153 |
TINGLEY | 79 | 116 |
VAN FLEET | 181 | 308 |
VEDERE | 120 | 165 |
WHITNEY | 92 | 53 |
ROSARIO | 316 | 265 |
TERRACE | 286 | 349 |
STARBIRD | 132 | 204 |
COUNTY 2 | 0 | 0 |
FIDALGO | 254 | 265 |
GAGES | 49 | 49 |
SAMISH | 140 | 127 |
COLLINS | 25 | 30 |
BLANCHARD | 253 | 173 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 43 | 76 |
LITTLE MOUNTAIN | 103 | 109 |
RIVERBEND | 8 | 9 |
PADILLA | 48 | 59 |
FREDONIA | 22 | 45 |
ANACORTES 1 | 210 | 103 |
ANACORTES 4 | 172 | 105 |
ANACORTES 5 | 2 | 5 |
ANACORTES 6 | 218 | 181 |
ANACORTES 7 | 396 | 348 |
ANACORTES 9 | 264 | 179 |
ANACORTES 11 | 329 | 256 |
ANACORTES 17 | 424 | 278 |
ANACORTES 20 | 332 | 307 |
ANACORTES 21 | 482 | 380 |
ANACORTES 22 | 293 | 238 |
ANACORTES 24 | 486 | 443 |
MOUNT VERNON 1 | 83 | 50 |
MOUNT VERNON 2 | 72 | 70 |
MOUNT VERNON 3 | 204 | 167 |
MOUNT VERNON 4 | 241 | 296 |
MOUNT VERNON 5 | 23 | 22 |
MOUNT VERNON 6 | 209 | 80 |
MOUNT VERNON 7 | 255 | 146 |
MOUNT VERNON 8 | 320 | 320 |
MOUNT VERNON 9 | 117 | 105 |
MOUNT VERNON 10 | 92 | 122 |
MOUNT VERNON 11 | 199 | 146 |
MOUNT VERNON 12 | 102 | 115 |
MOUNT VERNON 14 | 250 | 240 |
MOUNT VERNON 15 | 119 | 120 |
MOUNT VERNON 16 | 369 | 391 |
MOUNT VERNON 19 | 188 | 221 |
MOUNT VERNON 21 | 298 | 279 |
MOUNT VERNON 22 | 310 | 283 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 45 | 101 |
MOUNT VERNON 28 | 40 | 38 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 129 | 199 |
SEDRO WOOLLEY 2 | 207 | 234 |
SEDRO WOOLLEY 3 | 134 | 135 |
SEDRO WOOLLEY 4 | 199 | 236 |
SEDRO WOOLLEY 5 | 231 | 243 |
SEDRO WOOLLEY 6 | 159 | 166 |
SEDRO WOOLLEY 7 | 0 | 0 |
BURLINGTON 1 | 79 | 80 |
BURLINGTON 2 | 101 | 111 |
BURLINGTON 3 | 34 | 40 |
BURLINGTON 4 | 126 | 133 |
BURLINGTON 5 | 173 | 201 |
BURLINGTON 6 | 83 | 102 |
BURLINGTON 7 | 111 | 127 |
BURLINGTON 8 | 0 | 0 |
CONCRETE | 91 | 87 |
HAMILTON | 22 | 37 |
LA CONNER | 294 | 121 |
LYMAN | 49 | 65 |
* Precincts were consolidated to protect voter privacy.
« Back