Cowlitz County Auditor |
Elections | November 03, 2009 General Election
November 03, 2009 General Election
Last updated on 11/24/2009 3:41 PM
| CITY OF LONGVIEW Council Position #6 | ||
| Precinct | Steve Moon | Chet Makinster |
|---|---|---|
| Total | 4164 | 4343 |
| Alabama North 002 | 95 | 63 |
| Ammons 003 | 123 | 191 |
| California Way 010 | 22 | 16 |
| Cascade 014 | 100 | 158 |
| Castleman 017 | 198 | 290 |
| Columbia Heights 022(*) | * | * |
| Columbia Vly Gdn 023 | 196 | 96 |
| Constitution 024 | 175 | 171 |
| Douglas 027 | 40 | 53 |
| Fir 028 | 81 | 82 |
| Glenwood 029 | 100 | 142 |
| Hemlock 032 | 118 | 93 |
| Hudson 034 | 121 | 111 |
| Kessler 038 | 118 | 117 |
| Lake 039 | 194 | 159 |
| Longview 38th 042 | 192 | 151 |
| Louisiana 043 | 160 | 160 |
| Lynnwood 044 | 106 | 157 |
| Maple 045 | 112 | 119 |
| Memorial 047 | 73 | 72 |
| Michigan 048 | 105 | 86 |
| Mint Valley 049 | 122 | 143 |
| Ocean Beach 053 | 144 | 115 |
| Oklahoma 054 | 164 | 197 |
| Oregon Way 056 | 91 | 89 |
| Sacajawea 065 | 213 | 269 |
| St. Helens 071 | 150 | 151 |
| Sunset 073(*) | * | * |
| Taylor 074 | 159 | 170 |
| Twenty-Fourth Av 078 | 141 | 128 |
| Washington Way 084 | 119 | 191 |
| Windemere 086 | 171 | 155 |
| Woodthrush 091 | 255 | 244 |
* Precincts were consolidated to protect voter privacy.