Last updated on 11/24/2009 12:06 PM
City Of West Richland Council Pos. 4 | ||
Precinct | Richard Bloom | Mark Hanneman |
---|---|---|
Total | 1397 | 1280 |
WR 1 | 67 | 58 |
WR 2 | 91 | 54 |
WR 3 | 228 | 157 |
WR 4 | 129 | 168 |
WR 5 | 35 | 51 |
WR 6 | 213 | 152 |
WR 7 | 180 | 258 |
WR 8 | 133 | 125 |
WR 9(*) | * | * |
WR 10(*) | * | * |
* Precincts were consolidated to protect voter privacy.