August 18, 2009 Primary
Last updated on 09/02/2009 9:32 AM
CITY OF SPOKANE C D 2 DIST. #2 COUNCIL POSITION NO. 2 |
Precinct | Steve Eugster | Greg Ridgley | Mike Allen | Kristina Sabestinas | David Elton | Jon Snyder |
---|
Total | 1849 | 393 | 3345 | 2564 | 237 | 3856 |
3129 | 46 | 10 | 79 | 70 | 5 | 92 |
3130 | 13 | 1 | 30 | 36 | 3 | 58 |
3132 | 28 | 7 | 48 | 37 | 6 | 94 |
3133 | 39 | 8 | 34 | 39 | 6 | 70 |
3134 | 32 | 11 | 60 | 41 | 3 | 135 |
3135 | 20 | 4 | 48 | 20 | 2 | 91 |
3152 | 45 | 10 | 37 | 42 | 7 | 154 |
3153 | 38 | 10 | 53 | 44 | 6 | 107 |
3155 | 49 | 8 | 44 | 33 | 9 | 63 |
3156 | 55 | 10 | 54 | 62 | 9 | 64 |
3157 | 48 | 14 | 73 | 78 | 8 | 51 |
3158 | 58 | 11 | 56 | 75 | 8 | 41 |
3159 | 62 | 10 | 50 | 56 | 3 | 53 |
3160 | 54 | 5 | 38 | 53 | 10 | 72 |
3161 | 28 | 7 | 33 | 42 | 8 | 69 |
3162 | 29 | 9 | 56 | 50 | 3 | 57 |
3163 | 39 | 8 | 57 | 40 | 5 | 95 |
3164 | 26 | 1 | 55 | 31 | 1 | 85 |
3165 | 29 | 7 | 43 | 45 | 4 | 52 |
6117 | 39 | 13 | 67 | 59 | 5 | 70 |
6129 | 49 | 9 | 166 | 61 | 4 | 86 |
6130 | 39 | 7 | 101 | 47 | 8 | 61 |
6131 | 27 | 2 | 77 | 19 | 2 | 67 |
6132 | 32 | 2 | 77 | 42 | 2 | 145 |
6133 | 106 | 13 | 131 | 113 | 12 | 96 |
6135 | 60 | 15 | 151 | 95 | 8 | 110 |
6136 | 75 | 15 | 89 | 93 | 14 | 93 |
6137 | 74 | 13 | 185 | 141 | 6 | 134 |
6138 | 50 | 14 | 125 | 68 | 3 | 92 |
6139 | 41 | 9 | 73 | 61 | 6 | 65 |
6140 | 75 | 23 | 170 | 151 | 9 | 181 |
6141 | 37 | 4 | 129 | 69 | 0 | 173 |
6142 | 27 | 5 | 57 | 39 | 1 | 140 |
6143 | 19 | 5 | 36 | 38 | 4 | 112 |
6144 | 37 | 11 | 83 | 73 | 4 | 169 |
6145 | 43 | 12 | 58 | 62 | 12 | 57 |
6146 | 46 | 10 | 70 | 100 | 4 | 76 |
6147 | 38 | 13 | 97 | 47 | 3 | 128 |
6148 | 31 | 3 | 60 | 63 | 4 | 77 |
6149 | 48 | 7 | 130 | 75 | 1 | 113 |
6150 | 30 | 12 | 100 | 37 | 4 | 38 |
6151 | 45 | 18 | 90 | 64 | 6 | 50 |
6154 | 43 | 7 | 75 | 53 | 9 | 20 |
« Back