November 04, 2008 General Election
Last updated on 11/25/2008 2:13 PM
State Treasurer |
Precinct | Allan Martin | Jim McIntire |
---|
Total | 1033 | 1053 |
Deep River 001 | 66 | 61 |
Grays River 002 | 67 | 65 |
Rosburg-Altoona 003 | 90 | 82 |
Skamokawa 004 | 75 | 110 |
Elochoman 005 | 146 | 122 |
Rosedale 006 | 93 | 95 |
Columbia 007 | 142 | 109 |
East Puget Island 008 | 78 | 100 |
West Puget Island 009 | 159 | 164 |
South Cathlamet 010 | 80 | 102 |
North Cathlamet 011 | 37 | 43 |
Download CSV
« Back