November 04, 2008 General Election
Last updated on 11/25/2008 2:13 PM
| Initiative Measure 1029 concerns long-term care services for the elderly and persons with disabilities |
| Precinct | Yes | No |
|---|
| Total | 1565 | 665 |
| Deep River 001 | 79 | 51 |
| Grays River 002 | 96 | 41 |
| Rosburg-Altoona 003 | 130 | 49 |
| Skamokawa 004 | 141 | 59 |
| Elochoman 005 | 197 | 103 |
| Rosedale 006 | 152 | 48 |
| Columbia 007 | 186 | 79 |
| East Puget Island 008 | 137 | 71 |
| West Puget Island 009 | 242 | 92 |
| South Cathlamet 010 | 141 | 49 |
| North Cathlamet 011 | 64 | 23 |
Download CSV
« Back