November 04, 2008 General Election
Last updated on 11/25/2008 11:45 AM
Legislative District 9 - State Representative Pos. 2 |
Precinct | Joe Schmick | Tyana Kelley |
---|
Total | 10195 | 6033 |
9000 | 266 | 130 |
9001 | 197 | 97 |
9002 | 137 | 30 |
9003 | 868 | 350 |
9004 | 393 | 235 |
9005 | 460 | 262 |
9006 | 426 | 235 |
9007 | 775 | 424 |
9008 | 297 | 215 |
9009 | 498 | 278 |
9010 | 409 | 276 |
9011 | 192 | 96 |
9012 | 111 | 24 |
9013 | 180 | 68 |
9014 | 302 | 91 |
9015 | 772 | 293 |
9016 | 95 | 24 |
9017 | 142 | 28 |
9018 | 225 | 87 |
9019 | 399 | 207 |
9020 | 172 | 41 |
9100 | 642 | 464 |
9101 | 319 | 316 |
9200 | 310 | 278 |
9201 | 338 | 344 |
9202 | 250 | 351 |
9203 | 553 | 537 |
9300 | 81 | 47 |
9400 | 45 | 9 |
9500 | 162 | 83 |
9600 | 55 | 30 |
9700 | 124 | 83 |
Download CSV
« Back