November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
Superintendent of Public Instruction |
Precinct | Teresa (Terry) Bergeson | Randy Dorn |
---|
Total | 21587 | 25841 |
ALDER | 133 | 167 |
ALGER | 124 | 179 |
ALLEN | 92 | 136 |
DUNBAR | 60 | 41 |
AVON | 243 | 274 |
SAUK | 273 | 301 |
BAY VIEW | 167 | 242 |
BELFAST | 128 | 170 |
BIG LAKE | 324 | 376 |
BIRDSVIEW | 241 | 275 |
BOW | 268 | 364 |
CASCADE | 75 | 67 |
CEDARDALE | 58 | 115 |
CLEAR LAKE | 234 | 280 |
COUNTRY CLUB | 106 | 116 |
CONWAY | 107 | 127 |
DEWEY | 420 | 475 |
DIGBY | 15 | 25 |
DODGE VALLEY | 80 | 141 |
EDISON | 142 | 188 |
FIR | 121 | 123 |
FRUITDALE | 271 | 367 |
GEAR | 285 | 323 |
GUEMES | 264 | 223 |
HAMBURG | 85 | 121 |
HARMONY | 168 | 202 |
LAKE SIXTEEN | 108 | 160 |
LOOKOUT | 273 | 347 |
MANSFORD | 37 | 60 |
MAPES | 77 | 118 |
MARCH POINT | 11 | 16 |
MCMURRAY WEST | 125 | 161 |
MCRAE | 216 | 313 |
MCMURRAY EAST | 51 | 64 |
MINKLER | 130 | 196 |
MONTBORNE | 210 | 389 |
NOOKACHAMPS | 130 | 198 |
SKYRIDGE | 212 | 300 |
PRAIRIE | 180 | 243 |
POINT WILLIAMS | 188 | 249 |
RIDGEWAY | 156 | 213 |
ROCKPORT | 237 | 264 |
SHELTER BAY | 285 | 292 |
SNEE OOSH | 207 | 235 |
STERLING | 135 | 155 |
SWINOMISH | 286 | 365 |
TINGLEY | 134 | 167 |
VAN FLEET | 291 | 393 |
VEDERE | 162 | 206 |
WHITNEY | 95 | 88 |
ROSARIO | 297 | 361 |
TERRACE | 265 | 477 |
STARBIRD(*) | * | * |
COUNTY 2(*) | * | * |
FIDALGO | 276 | 302 |
GAGES | 52 | 84 |
SAMISH | 160 | 201 |
COLLINS | 29 | 44 |
BLANCHARD | 206 | 299 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 59 | 84 |
LITTLE MOUNTAIN | 112 | 134 |
RIVERBEND | 11 | 15 |
PADILLA | 52 | 71 |
FREDONIA | 39 | 54 |
ANACORTES 1 | 222 | 204 |
ANACORTES 4 | 230 | 188 |
ANACORTES 5 | 3 | 7 |
ANACORTES 6 | 209 | 245 |
ANACORTES 7 | 413 | 497 |
ANACORTES 9 | 248 | 266 |
ANACORTES 11 | 337 | 387 |
ANACORTES 17 | 427 | 425 |
ANACORTES 20 | 363 | 373 |
ANACORTES 21 | 455 | 520 |
ANACORTES 22 | 310 | 310 |
ANACORTES 24 | 503 | 500 |
MOUNT VERNON 1 | 155 | 115 |
MOUNT VERNON 2 | 102 | 133 |
MOUNT VERNON 3 | 279 | 285 |
MOUNT VERNON 4 | 350 | 432 |
MOUNT VERNON 5 | 35 | 34 |
MOUNT VERNON 6 | 224 | 246 |
MOUNT VERNON 7 | 211 | 323 |
MOUNT VERNON 8 | 363 | 438 |
MOUNT VERNON 9 | 154 | 138 |
MOUNT VERNON 10 | 184 | 183 |
MOUNT VERNON 11 | 207 | 269 |
MOUNT VERNON 12 | 164 | 160 |
MOUNT VERNON 14 | 378 | 345 |
MOUNT VERNON 15 | 198 | 199 |
MOUNT VERNON 16 | 375 | 597 |
MOUNT VERNON 19 | 253 | 334 |
MOUNT VERNON 21 | 394 | 415 |
MOUNT VERNON 22 | 326 | 432 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 107 | 88 |
MOUNT VERNON 28 | 66 | 66 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 263 | 296 |
SEDRO WOOLLEY 2 | 252 | 385 |
SEDRO WOOLLEY 3 | 210 | 218 |
SEDRO WOOLLEY 4 | 260 | 369 |
SEDRO WOOLLEY 5 | 339 | 402 |
SEDRO WOOLLEY 6 | 215 | 302 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 141 | 149 |
BURLINGTON 2 | 160 | 176 |
BURLINGTON 3 | 86 | 89 |
BURLINGTON 4 | 166 | 177 |
BURLINGTON 5 | 268 | 317 |
BURLINGTON 6 | 167 | 150 |
BURLINGTON 7 | 151 | 199 |
BURLINGTON 8(*) | * | * |
CONCRETE | 118 | 123 |
HAMILTON | 55 | 32 |
LA CONNER | 245 | 224 |
LYMAN | 71 | 71 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back