November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
Commissioner of Public Lands |
Precinct | Doug Sutherland | Peter J. Goldmark |
---|
Total | 28222 | 24032 |
ALDER | 205 | 131 |
ALGER | 194 | 145 |
ALLEN | 194 | 85 |
DUNBAR | 52 | 56 |
AVON | 294 | 268 |
SAUK | 307 | 303 |
BAY VIEW | 228 | 211 |
BELFAST | 203 | 134 |
BIG LAKE | 461 | 328 |
BIRDSVIEW | 351 | 211 |
BOW | 361 | 334 |
CASCADE | 66 | 95 |
CEDARDALE | 128 | 68 |
CLEAR LAKE | 330 | 246 |
COUNTRY CLUB | 174 | 68 |
CONWAY | 133 | 136 |
DEWEY | 522 | 471 |
DIGBY | 28 | 12 |
DODGE VALLEY | 111 | 126 |
EDISON | 216 | 162 |
FIR | 136 | 133 |
FRUITDALE | 403 | 291 |
GEAR | 438 | 214 |
GUEMES | 201 | 353 |
HAMBURG | 115 | 108 |
HARMONY | 220 | 174 |
LAKE SIXTEEN | 189 | 103 |
LOOKOUT | 386 | 308 |
MANSFORD | 55 | 54 |
MAPES | 120 | 99 |
MARCH POINT | 15 | 14 |
MCMURRAY WEST | 168 | 156 |
MCRAE | 301 | 279 |
MCMURRAY EAST | 55 | 64 |
MINKLER | 202 | 163 |
MONTBORNE | 397 | 253 |
NOOKACHAMPS | 212 | 136 |
SKYRIDGE | 332 | 226 |
PRAIRIE | 269 | 203 |
POINT WILLIAMS | 272 | 218 |
RIDGEWAY | 225 | 158 |
ROCKPORT | 249 | 311 |
SHELTER BAY | 394 | 262 |
SNEE OOSH | 219 | 266 |
STERLING | 188 | 126 |
SWINOMISH | 299 | 399 |
TINGLEY | 185 | 152 |
VAN FLEET | 426 | 314 |
VEDERE | 247 | 161 |
WHITNEY | 121 | 72 |
ROSARIO | 400 | 362 |
TERRACE | 527 | 277 |
STARBIRD | 334 | 173 |
COUNTY 2(*) | * | * |
FIDALGO | 389 | 274 |
GAGES | 82 | 69 |
SAMISH | 211 | 177 |
COLLINS | 55 | 26 |
BLANCHARD | 265 | 324 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 107 | 52 |
LITTLE MOUNTAIN | 152 | 115 |
RIVERBEND | 17 | 12 |
PADILLA | 72 | 65 |
FREDONIA | 71 | 34 |
ANACORTES 1 | 211 | 275 |
ANACORTES 4 | 201 | 272 |
ANACORTES 5 | 7 | 5 |
ANACORTES 6 | 284 | 220 |
ANACORTES 7 | 533 | 491 |
ANACORTES 9 | 346 | 228 |
ANACORTES 11 | 427 | 368 |
ANACORTES 17 | 418 | 530 |
ANACORTES 20 | 458 | 369 |
ANACORTES 21 | 630 | 489 |
ANACORTES 22 | 391 | 300 |
ANACORTES 24 | 629 | 526 |
MOUNT VERNON 1 | 144 | 158 |
MOUNT VERNON 2 | 105 | 152 |
MOUNT VERNON 3 | 305 | 310 |
MOUNT VERNON 4 | 466 | 400 |
MOUNT VERNON 5 | 37 | 31 |
MOUNT VERNON 6 | 210 | 312 |
MOUNT VERNON 7 | 240 | 332 |
MOUNT VERNON 8 | 459 | 399 |
MOUNT VERNON 9 | 154 | 159 |
MOUNT VERNON 10 | 172 | 218 |
MOUNT VERNON 11 | 283 | 237 |
MOUNT VERNON 12 | 173 | 172 |
MOUNT VERNON 14 | 394 | 399 |
MOUNT VERNON 15 | 201 | 235 |
MOUNT VERNON 16 | 615 | 454 |
MOUNT VERNON 19 | 394 | 223 |
MOUNT VERNON 21 | 462 | 446 |
MOUNT VERNON 22 | 493 | 345 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 123 | 91 |
MOUNT VERNON 28 | 55 | 87 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 331 | 274 |
SEDRO WOOLLEY 2 | 391 | 296 |
SEDRO WOOLLEY 3 | 245 | 207 |
SEDRO WOOLLEY 4 | 350 | 322 |
SEDRO WOOLLEY 5 | 402 | 398 |
SEDRO WOOLLEY 6 | 291 | 265 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 148 | 156 |
BURLINGTON 2 | 207 | 165 |
BURLINGTON 3 | 84 | 101 |
BURLINGTON 4 | 231 | 147 |
BURLINGTON 5 | 328 | 284 |
BURLINGTON 6 | 186 | 167 |
BURLINGTON 7 | 232 | 138 |
BURLINGTON 8(*) | * | * |
CONCRETE | 149 | 122 |
HAMILTON | 41 | 51 |
LA CONNER | 212 | 316 |
LYMAN | 92 | 66 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back