November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
Attorney General |
Precinct | Rob McKenna | John Ladenburg |
---|
Total | 33530 | 19410 |
ALDER | 204 | 129 |
ALGER | 225 | 113 |
ALLEN | 205 | 71 |
DUNBAR | 68 | 47 |
AVON | 353 | 214 |
SAUK | 345 | 268 |
BAY VIEW | 282 | 159 |
BELFAST | 225 | 113 |
BIG LAKE | 557 | 248 |
BIRDSVIEW | 374 | 187 |
BOW | 443 | 267 |
CASCADE | 77 | 82 |
CEDARDALE | 153 | 48 |
CLEAR LAKE | 356 | 224 |
COUNTRY CLUB | 197 | 51 |
CONWAY | 160 | 106 |
DEWEY | 635 | 365 |
DIGBY | 34 | 6 |
DODGE VALLEY | 140 | 100 |
EDISON | 242 | 139 |
FIR | 159 | 110 |
FRUITDALE | 461 | 241 |
GEAR | 499 | 172 |
GUEMES | 271 | 286 |
HAMBURG | 151 | 72 |
HARMONY | 253 | 139 |
LAKE SIXTEEN | 220 | 78 |
LOOKOUT | 449 | 246 |
MANSFORD | 50 | 52 |
MAPES | 138 | 84 |
MARCH POINT | 17 | 12 |
MCMURRAY WEST | 194 | 128 |
MCRAE | 369 | 216 |
MCMURRAY EAST | 71 | 51 |
MINKLER | 225 | 145 |
MONTBORNE | 456 | 201 |
NOOKACHAMPS | 238 | 110 |
SKYRIDGE | 401 | 167 |
PRAIRIE | 313 | 158 |
POINT WILLIAMS | 332 | 156 |
RIDGEWAY | 261 | 122 |
ROCKPORT | 277 | 280 |
SHELTER BAY | 471 | 188 |
SNEE OOSH | 277 | 215 |
STERLING | 225 | 90 |
SWINOMISH | 455 | 254 |
TINGLEY | 219 | 121 |
VAN FLEET | 486 | 256 |
VEDERE | 301 | 114 |
WHITNEY | 136 | 62 |
ROSARIO | 485 | 288 |
TERRACE | 612 | 220 |
STARBIRD | 381 | 136 |
COUNTY 2(*) | * | * |
FIDALGO | 468 | 217 |
GAGES | 103 | 53 |
SAMISH | 245 | 151 |
COLLINS | 57 | 27 |
BLANCHARD | 341 | 253 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 119 | 41 |
LITTLE MOUNTAIN | 177 | 94 |
RIVERBEND | 19 | 10 |
PADILLA | 91 | 50 |
FREDONIA | 77 | 25 |
ANACORTES 1 | 257 | 232 |
ANACORTES 4 | 248 | 232 |
ANACORTES 5 | 8 | 4 |
ANACORTES 6 | 338 | 177 |
ANACORTES 7 | 649 | 387 |
ANACORTES 9 | 395 | 181 |
ANACORTES 11 | 486 | 315 |
ANACORTES 17 | 512 | 442 |
ANACORTES 20 | 579 | 259 |
ANACORTES 21 | 757 | 381 |
ANACORTES 22 | 488 | 219 |
ANACORTES 24 | 795 | 383 |
MOUNT VERNON 1 | 168 | 138 |
MOUNT VERNON 2 | 133 | 135 |
MOUNT VERNON 3 | 366 | 259 |
MOUNT VERNON 4 | 539 | 351 |
MOUNT VERNON 5 | 45 | 26 |
MOUNT VERNON 6 | 264 | 267 |
MOUNT VERNON 7 | 327 | 257 |
MOUNT VERNON 8 | 581 | 301 |
MOUNT VERNON 9 | 200 | 120 |
MOUNT VERNON 10 | 188 | 205 |
MOUNT VERNON 11 | 368 | 168 |
MOUNT VERNON 12 | 197 | 152 |
MOUNT VERNON 14 | 472 | 344 |
MOUNT VERNON 15 | 238 | 206 |
MOUNT VERNON 16 | 750 | 334 |
MOUNT VERNON 19 | 454 | 180 |
MOUNT VERNON 21 | 562 | 359 |
MOUNT VERNON 22 | 579 | 274 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 137 | 78 |
MOUNT VERNON 28 | 71 | 74 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 376 | 230 |
SEDRO WOOLLEY 2 | 455 | 241 |
SEDRO WOOLLEY 3 | 269 | 189 |
SEDRO WOOLLEY 4 | 407 | 268 |
SEDRO WOOLLEY 5 | 472 | 340 |
SEDRO WOOLLEY 6 | 342 | 230 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 171 | 132 |
BURLINGTON 2 | 243 | 137 |
BURLINGTON 3 | 100 | 93 |
BURLINGTON 4 | 242 | 140 |
BURLINGTON 5 | 413 | 219 |
BURLINGTON 6 | 220 | 135 |
BURLINGTON 7 | 256 | 111 |
BURLINGTON 8(*) | * | * |
CONCRETE | 160 | 115 |
HAMILTON | 51 | 42 |
LA CONNER | 272 | 258 |
LYMAN | 103 | 57 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back