November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
State Auditor |
Precinct | Brian Sonntag | J. Richard (Dick) McEntee |
---|
Total | 31459 | 20475 |
ALDER | 181 | 146 |
ALGER | 191 | 143 |
ALLEN | 139 | 131 |
DUNBAR | 72 | 36 |
AVON | 344 | 208 |
SAUK | 352 | 249 |
BAY VIEW | 274 | 158 |
BELFAST | 184 | 146 |
BIG LAKE | 432 | 352 |
BIRDSVIEW | 289 | 263 |
BOW | 444 | 242 |
CASCADE | 117 | 42 |
CEDARDALE | 105 | 82 |
CLEAR LAKE | 310 | 254 |
COUNTRY CLUB | 111 | 134 |
CONWAY | 179 | 82 |
DEWEY | 586 | 405 |
DIGBY | 16 | 24 |
DODGE VALLEY | 163 | 73 |
EDISON | 210 | 155 |
FIR | 173 | 92 |
FRUITDALE | 405 | 281 |
GEAR | 344 | 311 |
GUEMES | 414 | 140 |
HAMBURG | 135 | 83 |
HARMONY | 230 | 160 |
LAKE SIXTEEN | 165 | 122 |
LOOKOUT | 392 | 280 |
MANSFORD | 62 | 38 |
MAPES | 133 | 83 |
MARCH POINT | 17 | 12 |
MCMURRAY WEST | 198 | 122 |
MCRAE | 345 | 240 |
MCMURRAY EAST | 63 | 56 |
MINKLER | 208 | 153 |
MONTBORNE | 324 | 322 |
NOOKACHAMPS | 212 | 130 |
SKYRIDGE | 329 | 225 |
PRAIRIE | 252 | 217 |
POINT WILLIAMS | 280 | 199 |
RIDGEWAY | 229 | 151 |
ROCKPORT | 364 | 185 |
SHELTER BAY | 387 | 273 |
SNEE OOSH | 319 | 158 |
STERLING | 192 | 116 |
SWINOMISH | 483 | 218 |
TINGLEY | 167 | 159 |
VAN FLEET | 411 | 317 |
VEDERE | 234 | 170 |
WHITNEY | 128 | 64 |
ROSARIO | 441 | 308 |
TERRACE | 436 | 369 |
STARBIRD | 273 | 224 |
COUNTY 2(*) | * | * |
FIDALGO | 402 | 264 |
GAGES | 90 | 57 |
SAMISH | 240 | 148 |
COLLINS | 43 | 41 |
BLANCHARD | 379 | 204 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 85 | 69 |
LITTLE MOUNTAIN | 148 | 114 |
RIVERBEND | 13 | 15 |
PADILLA | 94 | 46 |
FREDONIA | 61 | 42 |
ANACORTES 1 | 326 | 154 |
ANACORTES 4 | 318 | 162 |
ANACORTES 5 | 7 | 5 |
ANACORTES 6 | 300 | 204 |
ANACORTES 7 | 622 | 415 |
ANACORTES 9 | 324 | 249 |
ANACORTES 11 | 479 | 317 |
ANACORTES 17 | 637 | 305 |
ANACORTES 20 | 480 | 337 |
ANACORTES 21 | 632 | 489 |
ANACORTES 22 | 377 | 313 |
ANACORTES 24 | 638 | 515 |
MOUNT VERNON 1 | 195 | 107 |
MOUNT VERNON 2 | 187 | 67 |
MOUNT VERNON 3 | 383 | 234 |
MOUNT VERNON 4 | 528 | 335 |
MOUNT VERNON 5 | 41 | 30 |
MOUNT VERNON 6 | 391 | 132 |
MOUNT VERNON 7 | 393 | 175 |
MOUNT VERNON 8 | 556 | 308 |
MOUNT VERNON 9 | 213 | 106 |
MOUNT VERNON 10 | 260 | 130 |
MOUNT VERNON 11 | 346 | 179 |
MOUNT VERNON 12 | 243 | 105 |
MOUNT VERNON 14 | 525 | 272 |
MOUNT VERNON 15 | 292 | 138 |
MOUNT VERNON 16 | 644 | 435 |
MOUNT VERNON 19 | 342 | 277 |
MOUNT VERNON 21 | 569 | 334 |
MOUNT VERNON 22 | 505 | 330 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 126 | 86 |
MOUNT VERNON 28 | 102 | 43 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 332 | 259 |
SEDRO WOOLLEY 2 | 391 | 283 |
SEDRO WOOLLEY 3 | 268 | 183 |
SEDRO WOOLLEY 4 | 422 | 243 |
SEDRO WOOLLEY 5 | 488 | 314 |
SEDRO WOOLLEY 6 | 332 | 225 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 199 | 105 |
BURLINGTON 2 | 233 | 138 |
BURLINGTON 3 | 124 | 63 |
BURLINGTON 4 | 199 | 177 |
BURLINGTON 5 | 364 | 250 |
BURLINGTON 6 | 217 | 130 |
BURLINGTON 7 | 208 | 158 |
BURLINGTON 8(*) | * | * |
CONCRETE | 164 | 106 |
HAMILTON | 60 | 31 |
LA CONNER | 392 | 141 |
LYMAN | 81 | 75 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back