November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
Secretary of State |
Precinct | Sam Reed | Jason Osgood |
---|
Total | 32077 | 20355 |
ALDER | 197 | 130 |
ALGER | 206 | 128 |
ALLEN | 205 | 71 |
DUNBAR | 69 | 43 |
AVON | 335 | 220 |
SAUK | 338 | 270 |
BAY VIEW | 287 | 154 |
BELFAST | 210 | 126 |
BIG LAKE | 545 | 254 |
BIRDSVIEW | 344 | 210 |
BOW | 410 | 286 |
CASCADE | 85 | 74 |
CEDARDALE | 127 | 63 |
CLEAR LAKE | 340 | 246 |
COUNTRY CLUB | 192 | 55 |
CONWAY | 158 | 106 |
DEWEY | 611 | 390 |
DIGBY | 33 | 7 |
DODGE VALLEY | 156 | 85 |
EDISON | 245 | 123 |
FIR | 168 | 100 |
FRUITDALE | 442 | 250 |
GEAR | 461 | 206 |
GUEMES | 292 | 268 |
HAMBURG | 142 | 78 |
HARMONY | 248 | 148 |
LAKE SIXTEEN | 215 | 75 |
LOOKOUT | 414 | 275 |
MANSFORD | 55 | 49 |
MAPES | 133 | 90 |
MARCH POINT | 12 | 17 |
MCMURRAY WEST | 183 | 139 |
MCRAE | 339 | 245 |
MCMURRAY EAST | 73 | 46 |
MINKLER | 206 | 158 |
MONTBORNE | 424 | 222 |
NOOKACHAMPS | 241 | 108 |
SKYRIDGE | 387 | 172 |
PRAIRIE | 311 | 152 |
POINT WILLIAMS | 317 | 168 |
RIDGEWAY | 257 | 128 |
ROCKPORT | 284 | 267 |
SHELTER BAY | 475 | 188 |
SNEE OOSH | 278 | 209 |
STERLING | 206 | 107 |
SWINOMISH | 458 | 254 |
TINGLEY | 200 | 134 |
VAN FLEET | 444 | 285 |
VEDERE | 265 | 145 |
WHITNEY | 138 | 55 |
ROSARIO | 513 | 247 |
TERRACE | 586 | 224 |
STARBIRD(*) | * | * |
COUNTY 2(*) | * | * |
FIDALGO | 454 | 226 |
GAGES | 90 | 60 |
SAMISH | 244 | 153 |
COLLINS | 56 | 28 |
BLANCHARD | 341 | 244 |
VIEW TERRACE | 2 | 4 |
LAKE CAVANAUGH | 110 | 49 |
LITTLE MOUNTAIN | 183 | 81 |
RIVERBEND | 18 | 11 |
PADILLA | 88 | 51 |
FREDONIA | 83 | 23 |
ANACORTES 1 | 247 | 238 |
ANACORTES 4 | 223 | 255 |
ANACORTES 5 | 6 | 6 |
ANACORTES 6 | 311 | 199 |
ANACORTES 7 | 632 | 403 |
ANACORTES 9 | 375 | 202 |
ANACORTES 11 | 503 | 293 |
ANACORTES 17 | 509 | 436 |
ANACORTES 20 | 540 | 283 |
ANACORTES 21 | 746 | 389 |
ANACORTES 22 | 455 | 239 |
ANACORTES 24 | 765 | 397 |
MOUNT VERNON 1 | 141 | 170 |
MOUNT VERNON 2 | 122 | 133 |
MOUNT VERNON 3 | 356 | 268 |
MOUNT VERNON 4 | 499 | 375 |
MOUNT VERNON 5 | 39 | 30 |
MOUNT VERNON 6 | 252 | 277 |
MOUNT VERNON 7 | 329 | 247 |
MOUNT VERNON 8 | 541 | 325 |
MOUNT VERNON 9 | 183 | 136 |
MOUNT VERNON 10 | 180 | 210 |
MOUNT VERNON 11 | 355 | 177 |
MOUNT VERNON 12 | 184 | 166 |
MOUNT VERNON 14 | 453 | 352 |
MOUNT VERNON 15 | 235 | 202 |
MOUNT VERNON 16 | 715 | 362 |
MOUNT VERNON 19 | 443 | 179 |
MOUNT VERNON 21 | 503 | 409 |
MOUNT VERNON 22 | 542 | 296 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 139 | 73 |
MOUNT VERNON 28 | 63 | 83 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 355 | 249 |
SEDRO WOOLLEY 2 | 425 | 259 |
SEDRO WOOLLEY 3 | 250 | 205 |
SEDRO WOOLLEY 4 | 365 | 301 |
SEDRO WOOLLEY 5 | 446 | 365 |
SEDRO WOOLLEY 6 | 305 | 254 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 148 | 154 |
BURLINGTON 2 | 218 | 157 |
BURLINGTON 3 | 100 | 92 |
BURLINGTON 4 | 221 | 156 |
BURLINGTON 5 | 361 | 261 |
BURLINGTON 6 | 201 | 152 |
BURLINGTON 7 | 243 | 126 |
BURLINGTON 8(*) | * | * |
CONCRETE | 157 | 113 |
HAMILTON | 42 | 49 |
LA CONNER | 281 | 253 |
LYMAN | 94 | 66 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back