November 04, 2008 General Election
Last updated on 11/25/2008 3:23 PM
Lt. Governor |
Precinct | Brad Owen | Marcia McCraw |
---|
Total | 30861 | 21613 |
ALDER | 180 | 150 |
ALGER | 194 | 139 |
ALLEN | 131 | 144 |
DUNBAR | 68 | 43 |
AVON | 341 | 209 |
SAUK | 360 | 254 |
BAY VIEW | 246 | 195 |
BELFAST | 178 | 156 |
BIG LAKE | 421 | 373 |
BIRDSVIEW | 294 | 271 |
BOW | 433 | 263 |
CASCADE | 112 | 48 |
CEDARDALE | 93 | 94 |
CLEAR LAKE | 327 | 256 |
COUNTRY CLUB | 116 | 133 |
CONWAY | 160 | 101 |
DEWEY | 575 | 433 |
DIGBY | 18 | 22 |
DODGE VALLEY | 150 | 90 |
EDISON | 221 | 147 |
FIR | 161 | 105 |
FRUITDALE | 382 | 312 |
GEAR | 308 | 352 |
GUEMES | 385 | 172 |
HAMBURG | 140 | 81 |
HARMONY | 239 | 147 |
LAKE SIXTEEN | 160 | 127 |
LOOKOUT | 389 | 299 |
MANSFORD | 65 | 37 |
MAPES | 141 | 79 |
MARCH POINT | 22 | 7 |
MCMURRAY WEST | 188 | 133 |
MCRAE | 342 | 245 |
MCMURRAY EAST | 62 | 57 |
MINKLER | 194 | 169 |
MONTBORNE | 308 | 333 |
NOOKACHAMPS | 202 | 148 |
SKYRIDGE | 317 | 240 |
PRAIRIE | 251 | 215 |
POINT WILLIAMS | 276 | 208 |
RIDGEWAY | 230 | 150 |
ROCKPORT | 374 | 181 |
SHELTER BAY | 375 | 289 |
SNEE OOSH | 312 | 173 |
STERLING | 188 | 122 |
SWINOMISH | 479 | 237 |
TINGLEY | 180 | 154 |
VAN FLEET | 411 | 321 |
VEDERE | 241 | 164 |
WHITNEY | 114 | 80 |
ROSARIO | 440 | 324 |
TERRACE | 402 | 391 |
STARBIRD | 257 | 247 |
COUNTY 2(*) | * | * |
FIDALGO | 378 | 295 |
GAGES | 93 | 58 |
SAMISH | 227 | 168 |
COLLINS | 48 | 36 |
BLANCHARD | 360 | 233 |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 78 | 79 |
LITTLE MOUNTAIN | 148 | 117 |
RIVERBEND | 15 | 14 |
PADILLA | 89 | 49 |
FREDONIA | 59 | 40 |
ANACORTES 1 | 327 | 160 |
ANACORTES 4 | 313 | 170 |
ANACORTES 5 | 7 | 5 |
ANACORTES 6 | 285 | 223 |
ANACORTES 7 | 623 | 422 |
ANACORTES 9 | 318 | 263 |
ANACORTES 11 | 472 | 330 |
ANACORTES 17 | 647 | 312 |
ANACORTES 20 | 486 | 342 |
ANACORTES 21 | 604 | 540 |
ANACORTES 22 | 400 | 302 |
ANACORTES 24 | 612 | 554 |
MOUNT VERNON 1 | 197 | 112 |
MOUNT VERNON 2 | 174 | 83 |
MOUNT VERNON 3 | 384 | 233 |
MOUNT VERNON 4 | 511 | 356 |
MOUNT VERNON 5 | 36 | 34 |
MOUNT VERNON 6 | 379 | 156 |
MOUNT VERNON 7 | 394 | 178 |
MOUNT VERNON 8 | 532 | 337 |
MOUNT VERNON 9 | 207 | 109 |
MOUNT VERNON 10 | 261 | 135 |
MOUNT VERNON 11 | 318 | 214 |
MOUNT VERNON 12 | 235 | 118 |
MOUNT VERNON 14 | 511 | 285 |
MOUNT VERNON 15 | 294 | 144 |
MOUNT VERNON 16 | 609 | 464 |
MOUNT VERNON 19 | 327 | 302 |
MOUNT VERNON 21 | 591 | 328 |
MOUNT VERNON 22 | 491 | 354 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 121 | 93 |
MOUNT VERNON 28 | 99 | 49 |
MOUNT VERNON 29(*) | * | * |
SEDRO WOOLLEY 1 | 338 | 259 |
SEDRO WOOLLEY 2 | 374 | 305 |
SEDRO WOOLLEY 3 | 283 | 174 |
SEDRO WOOLLEY 4 | 409 | 254 |
SEDRO WOOLLEY 5 | 503 | 310 |
SEDRO WOOLLEY 6 | 343 | 215 |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 192 | 109 |
BURLINGTON 2 | 231 | 144 |
BURLINGTON 3 | 123 | 72 |
BURLINGTON 4 | 213 | 174 |
BURLINGTON 5 | 363 | 263 |
BURLINGTON 6 | 212 | 145 |
BURLINGTON 7 | 209 | 163 |
BURLINGTON 8(*) | * | * |
CONCRETE | 147 | 126 |
HAMILTON | 55 | 37 |
LA CONNER | 368 | 163 |
LYMAN | 80 | 81 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back