Pacific County
Auditor |
Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 10:36 AM
Attorney General | ||
Precinct | Rob McKenna | John Ladenburg |
---|---|---|
Total | 5460 | 4714 |
Baleville | 74 | 32 |
Bay Center | 116 | 93 |
Chinook | 157 | 162 |
Eklund Park | 55 | 39 |
FrancesLebam | 146 | 74 |
Ilwaco 1 R | 8 | 2 |
Ilwaco 2 R | 63 | 35 |
Klipsan | 183 | 233 |
Menlo Fir | 314 | 123 |
Nahcotta | 440 | 510 |
Naselle | 318 | 238 |
Nemah | 34 | 15 |
North Cove | 240 | 198 |
North River | 25 | 16 |
Ocean Park 1 | 126 | 135 |
Ocean Park 2 | 257 | 338 |
Oysterville | 241 | 270 |
Pioneer | 320 | 263 |
Raymond W2 R | 42 | 25 |
Ray W3 R | 35 | 35 |
Seaview 1 | 158 | 214 |
Seaview 2 | 23 | 16 |
Smith Creek | 59 | 47 |
So Bend 1 R(*) | * | * |
So Bend 2 R(*) | * | * |
South Fork | 89 | 74 |
Willapa | 336 | 212 |
Ilwaco | 239 | 210 |
Long Beach | 349 | 331 |
Ray W1P1 | 25 | 27 |
Ray W1P2 | 121 | 92 |
Ray W1P3 | 101 | 76 |
Raymond W 2 | 143 | 113 |
Raymond W 3 | 202 | 151 |
South Bend 1 | 154 | 136 |
South Bend 2 | 84 | 59 |
South Bend 3 | 124 | 88 |
* Precincts were consolidated to protect voter privacy.
« Back