November 04, 2008 General Election
Last updated on 11/25/2008 2:48 PM
LINCOLN COUNTY COUNTY COMMISSIONER #2 |
Precinct | Scott Hutsell | Joel Jahn |
---|
Total | 3279 | 2504 |
ALMIRA RURAL | 28 | 24 |
BLUESTEM | 17 | 10 |
CANBY | 29 | 12 |
CRESTON RURAL | 38 | 18 |
WHEATLAND | 67 | 46 |
DAVENPORT RURAL | 63 | 54 |
DOWNS | 22 | 8 |
EARL | 30 | 25 |
EDWALL | 67 | 19 |
EGYPT | 103 | 46 |
ENOS | 15 | 4 |
GOVAN | 12 | 7 |
GRAND COULEE | 27 | 16 |
GRAVELLE | 37 | 16 |
HARR RURAL | 55 | 20 |
HAWK CREEK | 33 | 51 |
IRBY | 26 | 10 |
KELLER | 61 | 31 |
LAKEVIEW | 64 | 48 |
LAMONA | 24 | 13 |
EAST LARENE | 75 | 39 |
WEST LARENE | 22 | 24 |
LAYTON | 27 | 3 |
LONG LAKE | 53 | 21 |
MOHLER | 39 | 28 |
MONDOVI | 60 | 45 |
ODESSA RURAL | 86 | 38 |
PEACH | 62 | 68 |
N REARDAN RURAL | 41 | 25 |
S REARDAN RURAL | 52 | 13 |
RIVERVIEW | 81 | 94 |
SEVEN BAYS | 49 | 59 |
SHERMAN | 48 | 28 |
SPRAGUE RURAL | 78 | 26 |
SPRING CREEK | 63 | 50 |
WILBUR RURAL | 63 | 44 |
WAUKON | 33 | 28 |
WILSON CREEK | 27 | 14 |
ALMIRA IN | 63 | 90 |
CRESTON IN | 45 | 81 |
DAVENPORT IN | 502 | 386 |
HARRINGTON IN | 127 | 102 |
ODESSA IN | 293 | 203 |
REARDAN IN | 165 | 126 |
SPRAGUE IN | 79 | 119 |
WILBUR IN | 228 | 272 |
Download CSV
« Back