November 04, 2008 General Election
Last updated on 11/25/2008 2:48 PM
Superintendent of Public Instruction |
Precinct | Teresa (Terry) Bergeson | Randy Dorn |
---|
Total | 2374 | 2829 |
ALMIRA RURAL | 13 | 28 |
BLUESTEM | 9 | 12 |
CANBY | 22 | 17 |
CRESTON RURAL | 18 | 27 |
WHEATLAND | 33 | 64 |
DAVENPORT RURAL | 34 | 62 |
DOWNS | 10 | 17 |
EARL | 15 | 32 |
EDWALL | 30 | 54 |
EGYPT | 51 | 81 |
ENOS | 11 | 5 |
GOVAN | 14 | 6 |
GRAND COULEE | 22 | 18 |
GRAVELLE | 22 | 28 |
HARR RURAL | 19 | 35 |
HAWK CREEK | 34 | 37 |
IRBY | 10 | 21 |
KELLER | 39 | 48 |
LAKEVIEW | 50 | 53 |
LAMONA | 15 | 19 |
EAST LARENE | 30 | 73 |
WEST LARENE | 14 | 27 |
LAYTON | 11 | 12 |
LONG LAKE | 25 | 41 |
MOHLER | 36 | 26 |
MONDOVI | 42 | 46 |
ODESSA RURAL | 60 | 54 |
PEACH | 58 | 58 |
N REARDAN RURAL | 25 | 41 |
S REARDAN RURAL | 24 | 39 |
RIVERVIEW | 101 | 65 |
SEVEN BAYS | 58 | 43 |
SHERMAN | 29 | 41 |
SPRAGUE RURAL | 36 | 61 |
SPRING CREEK | 43 | 64 |
WILBUR RURAL | 41 | 59 |
WAUKON | 22 | 36 |
WILSON CREEK | 12 | 27 |
ALMIRA IN | 71 | 63 |
CRESTON IN | 59 | 63 |
DAVENPORT IN | 334 | 430 |
HARRINGTON IN | 107 | 101 |
ODESSA IN | 252 | 210 |
REARDAN IN | 107 | 160 |
SPRAGUE IN | 75 | 110 |
WILBUR IN | 231 | 215 |
Download CSV
« Back