November 04, 2008 General Election
Last updated on 11/25/2008 2:48 PM
Secretary of State |
Precinct | Sam Reed | Jason Osgood |
---|
Total | 4147 | 1409 |
ALMIRA RURAL | 31 | 13 |
BLUESTEM | 22 | 2 |
CANBY(*) | * | * |
CRESTON RURAL(*) | * | * |
WHEATLAND | 90 | 14 |
DAVENPORT RURAL | 96 | 12 |
DOWNS | 27 | 4 |
EARL | 41 | 9 |
EDWALL | 71 | 13 |
EGYPT | 103 | 39 |
ENOS | 15 | 3 |
GOVAN | 15 | 3 |
GRAND COULEE | 28 | 12 |
GRAVELLE | 45 | 6 |
HARR RURAL | 60 | 10 |
HAWK CREEK | 46 | 32 |
IRBY | 32 | 3 |
KELLER | 68 | 21 |
LAKEVIEW | 78 | 40 |
LAMONA | 29 | 7 |
EAST LARENE | 88 | 19 |
WEST LARENE | 32 | 9 |
LAYTON | 23 | 2 |
LONG LAKE | 63 | 13 |
MOHLER | 60 | 5 |
MONDOVI | 65 | 27 |
ODESSA RURAL | 95 | 25 |
PEACH | 88 | 37 |
N REARDAN RURAL | 53 | 14 |
S REARDAN RURAL | 55 | 9 |
RIVERVIEW | 95 | 81 |
SEVEN BAYS | 66 | 44 |
SHERMAN | 57 | 21 |
SPRAGUE RURAL | 84 | 16 |
SPRING CREEK | 78 | 33 |
WILBUR RURAL | 83 | 23 |
WAUKON | 48 | 15 |
WILSON CREEK | 33 | 8 |
ALMIRA IN | 84 | 62 |
CRESTON IN | 75 | 42 |
DAVENPORT IN | 643 | 181 |
HARRINGTON IN | 161 | 60 |
ODESSA IN | 377 | 101 |
REARDAN IN | 209 | 71 |
SPRAGUE IN | 127 | 74 |
WILBUR IN | 323 | 167 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back