November 04, 2008 General Election
Last updated on 11/25/2008 2:48 PM
Initiative Measure 1029 concerns long-term care services for the elderly and persons with disabilities |
Precinct | Yes | No |
---|
Total | 3832 | 1913 |
ALMIRA RURAL | 36 | 13 |
BLUESTEM | 16 | 9 |
CANBY | 27 | 15 |
CRESTON RURAL | 33 | 20 |
WHEATLAND | 68 | 38 |
DAVENPORT RURAL | 72 | 37 |
DOWNS | 18 | 11 |
EARL | 34 | 20 |
EDWALL | 56 | 32 |
EGYPT | 108 | 41 |
ENOS | 13 | 9 |
GOVAN | 15 | 5 |
GRAND COULEE | 27 | 16 |
GRAVELLE | 42 | 12 |
HARR RURAL | 44 | 31 |
HAWK CREEK | 59 | 24 |
IRBY | 28 | 8 |
KELLER | 66 | 27 |
LAKEVIEW | 75 | 39 |
LAMONA | 22 | 17 |
EAST LARENE | 81 | 31 |
WEST LARENE | 24 | 19 |
LAYTON | 20 | 9 |
LONG LAKE | 36 | 43 |
MOHLER | 37 | 31 |
MONDOVI | 69 | 32 |
ODESSA RURAL | 80 | 43 |
PEACH | 92 | 39 |
N REARDAN RURAL | 46 | 22 |
S REARDAN RURAL | 40 | 27 |
RIVERVIEW | 138 | 37 |
SEVEN BAYS | 80 | 29 |
SHERMAN | 58 | 21 |
SPRAGUE RURAL | 63 | 44 |
SPRING CREEK | 72 | 45 |
WILBUR RURAL | 57 | 50 |
WAUKON | 38 | 27 |
WILSON CREEK | 15 | 26 |
ALMIRA IN | 106 | 50 |
CRESTON IN | 87 | 36 |
DAVENPORT IN | 576 | 300 |
HARRINGTON IN | 128 | 96 |
ODESSA IN | 348 | 135 |
REARDAN IN | 201 | 85 |
SPRAGUE IN | 137 | 66 |
WILBUR IN | 344 | 146 |
Download CSV
« Back