November 04, 2008 General Election
Last updated on 11/25/2008 2:48 PM
Lincoln Superior Court - Judge Position 1 |
Precinct | John F. Strohmaier | Joshua F. Grant |
---|
Total | 2930 | 2640 |
ALMIRA RURAL | 24 | 27 |
BLUESTEM | 12 | 10 |
CANBY | 29 | 9 |
CRESTON RURAL | 31 | 21 |
WHEATLAND | 71 | 39 |
DAVENPORT RURAL | 70 | 37 |
DOWNS | 19 | 10 |
EARL | 21 | 29 |
EDWALL | 36 | 42 |
EGYPT | 56 | 79 |
ENOS | 12 | 7 |
GOVAN | 10 | 10 |
GRAND COULEE | 24 | 19 |
GRAVELLE | 23 | 27 |
HARR RURAL | 35 | 35 |
HAWK CREEK | 38 | 45 |
IRBY | 28 | 11 |
KELLER | 50 | 43 |
LAKEVIEW | 31 | 69 |
LAMONA | 26 | 10 |
EAST LARENE | 52 | 55 |
WEST LARENE | 24 | 17 |
LAYTON | 17 | 14 |
LONG LAKE | 40 | 31 |
MOHLER | 28 | 38 |
MONDOVI | 39 | 55 |
ODESSA RURAL | 93 | 32 |
PEACH | 67 | 60 |
N REARDAN RURAL | 20 | 39 |
S REARDAN RURAL | 36 | 25 |
RIVERVIEW | 79 | 95 |
SEVEN BAYS | 43 | 62 |
SHERMAN | 22 | 56 |
SPRAGUE RURAL | 50 | 41 |
SPRING CREEK | 62 | 45 |
WILBUR RURAL | 52 | 60 |
WAUKON | 32 | 23 |
WILSON CREEK | 21 | 20 |
ALMIRA IN | 58 | 99 |
CRESTON IN | 57 | 66 |
DAVENPORT IN | 440 | 396 |
HARRINGTON IN | 133 | 86 |
ODESSA IN | 360 | 153 |
REARDAN IN | 153 | 115 |
SPRAGUE IN | 73 | 112 |
WILBUR IN | 233 | 266 |
Download CSV
« Back