Lewis County Auditor | 
                        Elections | November 04, 2008 General Election
                
                November 04, 2008 General Election
Last updated on 11/25/2008 9:29 AM
| Number of Precincts | 81 | 
| Number of Registered Voters | 41,635 | 
| Total Ballots Counted | 35,225 | 
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL | 
| Last Tabulated | 11/25/2008 9:29 AM | 
| Voter Turnout | 84.6% | 
| Certification Date | 11/25/2008 | 
| Export Results | CSV · XML | 
State Measures
Statewide Initiative Measure 985 concerns transportation  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 14,058 | 43.31% | 
No  | 18,402 | 56.69% | 
| Total Votes | 32,460 | 100% | 
Statewide Initiative Measure 1000 concerns allowing certain terminally ill competent adults to obtain lethal prescriptions  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 17,413 | 50.7% | 
No  | 16,933 | 49.3% | 
| Total Votes | 34,346 | 100% | 
Statewide Initiative Measure 1029 concerns long-term care services for the elderly and persons with disabilities  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 24,878 | 73.75% | 
No  | 8,854 | 26.25% | 
| Total Votes | 33,732 | 100% | 
Federal
United States President/Vice President  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Barack Obama / Joe Biden Democratic Party Nominees  | 13,624 | 39.26% | 
John McCain / Sarah Palin Republican Party Nominees  | 20,278 | 58.43% | 
Ralph Nader / Matt Gonzalez Independent Candidates  | 403 | 1.16% | 
Gloria La Riva / Eugene Puryear Socialism & Liberation Party Nominees  | 12 | 0.03% | 
James E. Harris / Alyson Kennedy Socialist Workers Party Nominees  | 10 | 0.03% | 
Bob Barr / Wayne A. Root Libertarian Party Nominees  | 138 | 0.4% | 
Chuck Baldwin / Darrell L. Castle Constitution Party Nominees  | 205 | 0.59% | 
Cynthia McKinney / Rosa Clemente Green Party Nominees  | 35 | 0.1% | 
| Total Votes | 34,705 | 100% | 
Congressional
U.S. Congressional District 3 Representative  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Brian Baird (Prefers Democratic Party)  | 19,745 | 59.03% | 
Michael Delavar (Prefers Republican Party)  | 13,705 | 40.97% | 
| Total Votes | 33,450 | 100% | 
State Executive
Washington State Governor  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Christine Gregoire (Prefers Democratic Party)  | 12,283 | 35.47% | 
Dino Rossi (Prefers G.O.P. Party)  | 22,347 | 64.53% | 
| Total Votes | 34,630 | 100% | 
Washington State Lt. Governor  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Brad Owen (Prefers Democratic Party)  | 16,517 | 50.75% | 
Marcia McCraw (Prefers Republican Party)  | 16,032 | 49.25% | 
| Total Votes | 32,549 | 100% | 
Washington State Secretary of State  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Sam Reed (Prefers Republican Party)  | 22,415 | 68.4% | 
Jason Osgood (Prefers Democratic Party)  | 10,354 | 31.6% | 
| Total Votes | 32,769 | 100% | 
Washington State State Treasurer  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Allan Martin (Prefers Republican Party)  | 19,547 | 60.59% | 
Jim McIntire (Prefers Democratic Party)  | 12,716 | 39.41% | 
| Total Votes | 32,263 | 100% | 
Washington State State Auditor  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Brian Sonntag (Prefers Democratic Party)  | 16,552 | 51.36% | 
J. Richard (Dick) McEntee (Prefers Republican Party)  | 15,673 | 48.64% | 
| Total Votes | 32,225 | 100% | 
Washington State Attorney General  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Rob McKenna (Prefers Republican Party)  | 23,176 | 70.61% | 
John Ladenburg (Prefers Democratic Party)  | 9,648 | 29.39% | 
| Total Votes | 32,824 | 100% | 
Washington State Commissioner of Public Lands  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Doug Sutherland (Prefers Republican Party)  | 22,365 | 67.84% | 
Peter J. Goldmark (Prefers Democratic Party)  | 10,602 | 32.16% | 
| Total Votes | 32,967 | 100% | 
Washington State Superintendent of Public Instruction  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Teresa (Terry) Bergeson  | 13,571 | 45.03% | 
Randy Dorn  | 16,569 | 54.97% | 
| Total Votes | 30,140 | 100% | 
Washington State Insurance Commissioner  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Mike Kreidler (Prefers Democratic Party)  | 15,329 | 48.43% | 
John R. Adams (Prefers Republican Party)  | 16,325 | 51.57% | 
| Total Votes | 31,654 | 100% | 
Legislative
Legislative District 20 State Senator  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Dan Swecker (Prefers Republican Party)  | 22,038 | 67.73% | 
Chuck Bojarski (Prefers Democratic Party)  | 10,501 | 32.27% | 
| Total Votes | 32,539 | 100% | 
Legislative District 20 State Representative Pos. 1  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Richard DeBolt (Prefers G.O.P. Party)  | 20,345 | 62.09% | 
Mike Rechner (Prefers Democratic Party)  | 12,420 | 37.91% | 
| Total Votes | 32,765 | 100% | 
Legislative District 20 State Representative Pos. 2  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Gary C. Alexander (Prefers G.O.P. Party)  | 21,618 | 67.09% | 
Jim Cutler (Prefers Democratic Party)  | 10,606 | 32.91% | 
| Total Votes | 32,224 | 100% | 
County
County Comm Dist 1  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Ron Averill (Prefers Republican Party)  | 24,940 | 100% | 
| Total Votes | 24,940 | 100% | 
County Comm Dist 2  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Lyle Hojem (Prefers G.O.P. Party)  | 13,131 | 44.81% | 
Bill Schulte (Prefers Republican Party)  | 16,171 | 55.19% | 
| Total Votes | 29,302 | 100% | 
Judicial
Supreme Court Justice Position 3  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Mary Fairhurst  | 22,421 | 100% | 
| Total Votes | 22,421 | 100% | 
Supreme Court Justice Position 4  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Charles W. Johnson  | 22,361 | 100% | 
| Total Votes | 22,361 | 100% | 
Supreme Court Justice Position 7  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Debra L. Stephens  | 22,330 | 100% | 
| Total Votes | 22,330 | 100% | 
Lewis Superior Court Judge Position 1  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Nelson E. Hunt  | 23,163 | 100% | 
| Total Votes | 23,163 | 100% | 
Lewis Superior Court Judge Position 2  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Jim Lawler  | 23,948 | 100% | 
| Total Votes | 23,948 | 100% | 
Lewis Superior Court Judge Position 3  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Richard L. Brosey  | 23,419 | 100% | 
| Total Votes | 23,419 | 100% | 
School
Adna School District #226 Capital Improvements General Obligation Bonds $5,240,000  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Approved  | 1,163 | 58.27% | 
Rejected  | 833 | 41.73% | 
| Total Votes | 1,996 | 100% | 
Public Utility
PUD District Comm Dist 1  | ||
| Candidate | Vote | Vote % | 
|---|---|---|
Ben Kostick  | 15,328 | 68.95% | 
Jeffrey Kennedy  | 6,904 | 31.05% | 
| Total Votes | 22,232 | 100% | 
Fire
Fire Dist. #17-Big Crk-Mineral Regular Property Tax Levy For Emergency Medical Services  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 71 | 81.61% | 
No  | 16 | 18.39% | 
| Total Votes | 87 | 100% | 
Fire Dist. #18-Glenoma 6 Yr EMS Levy  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 321 | 70.24% | 
No  | 136 | 29.76% | 
| Total Votes | 457 | 100% | 
Fire Dist #11 - Plus Pe Ell Town Annexation of Town of Pe Ell to Fire Dist #11  | ||
| Measure | Vote | Vote % | 
|---|---|---|
Yes  | 382 | 85.65% | 
No  | 64 | 14.35% | 
| Total Votes | 446 | 100% | 
School
Castle Rock School District #401c Castle Rock School District No. 401, Redistricting Plan for Director Districts To Allocate by Re-District Position and Define Future School Director's Terms of Office *Multi-county race. Results include only Lewis County. | ||
| Measure | Vote | Vote % | 
|---|---|---|
Approved  | 412 | 67.54% | 
Rejected  | 198 | 32.46% | 
| Total Votes | 610 | 100% |