Douglas County Auditor |
Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 2:01 PM
State Auditor | ||
Precinct | Brian Sonntag | J. Richard (Dick) McEntee |
---|---|---|
Total | 6940 | 7219 |
Precinct 101 | 295 | 324 |
Precinct 102 | 343 | 327 |
Precinct 103 | 122 | 97 |
Precinct 104 | 256 | 237 |
Precinct 105 | 119 | 106 |
Precinct 106 | 238 | 231 |
Precinct 107 | 159 | 139 |
Precinct 108 | 135 | 115 |
Precinct 109 | 151 | 163 |
Precinct 111 | 161 | 120 |
Precinct 112 | 313 | 333 |
Precinct 201 | 169 | 170 |
Precinct 202 | 221 | 230 |
Precinct 203 | 327 | 331 |
Precinct 204 | 222 | 250 |
Precinct 205 | 258 | 276 |
Precinct 206 | 78 | 100 |
Precinct 207 | 24 | 34 |
Precinct 208 | 15 | 22 |
Precinct 209 | 185 | 219 |
Precinct 210 | 102 | 63 |
Precinct 211 | 42 | 39 |
Precinct 212 | 12 | 25 |
Precinct 213(*) | * | * |
Precinct 214(*) | * | * |
Precinct 215 | 94 | 82 |
Precinct 216 | 143 | 157 |
Precinct 218 | 225 | 223 |
Precinct 301 | 486 | 664 |
Precinct 302 | 425 | 464 |
Precinct 303 | 193 | 124 |
Precinct 304 | 34 | 51 |
Precinct 305 | 97 | 127 |
Precinct 306 | 9 | 11 |
Precinct 307 | 32 | 24 |
Precinct 308 | 22 | 15 |
Precinct 309 | 33 | 58 |
Precinct 310 | 58 | 104 |
Precinct 311 | 176 | 225 |
Precinct 312 | 20 | 26 |
Precinct 313 | 20 | 30 |
Precinct 314 | 80 | 25 |
Precinct 316 | 324 | 325 |
Precinct 317 | 170 | 151 |
Precinct 319 | 333 | 333 |
* Precincts were consolidated to protect voter privacy.
« Back