Douglas County Auditor |
Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 2:01 PM
Lt. Governor | ||
Precinct | Brad Owen | Marcia McCraw |
---|---|---|
Total | 6370 | 7783 |
Precinct 101 | 259 | 360 |
Precinct 102 | 304 | 358 |
Precinct 103 | 112 | 102 |
Precinct 104 | 230 | 264 |
Precinct 105 | 102 | 113 |
Precinct 106 | 233 | 235 |
Precinct 107 | 136 | 165 |
Precinct 108 | 124 | 124 |
Precinct 109 | 134 | 184 |
Precinct 111 | 136 | 141 |
Precinct 112 | 306 | 341 |
Precinct 201 | 169 | 171 |
Precinct 202 | 225 | 238 |
Precinct 203 | 310 | 350 |
Precinct 204 | 205 | 267 |
Precinct 205 | 232 | 299 |
Precinct 206 | 59 | 119 |
Precinct 207 | 22 | 34 |
Precinct 208 | 9 | 29 |
Precinct 209 | 162 | 238 |
Precinct 210 | 102 | 64 |
Precinct 211 | 36 | 42 |
Precinct 212 | 9 | 25 |
Precinct 213(*) | * | * |
Precinct 214(*) | * | * |
Precinct 215 | 98 | 75 |
Precinct 216 | 134 | 162 |
Precinct 218 | 220 | 234 |
Precinct 301 | 438 | 723 |
Precinct 302 | 355 | 538 |
Precinct 303 | 187 | 133 |
Precinct 304 | 37 | 49 |
Precinct 305 | 80 | 140 |
Precinct 306 | 4 | 16 |
Precinct 307 | 40 | 14 |
Precinct 308 | 19 | 18 |
Precinct 309 | 29 | 58 |
Precinct 310 | 58 | 103 |
Precinct 311 | 158 | 240 |
Precinct 312 | 17 | 29 |
Precinct 313 | 22 | 29 |
Precinct 314 | 82 | 25 |
Precinct 316 | 303 | 348 |
Precinct 317 | 148 | 185 |
Precinct 319 | 302 | 356 |
* Precincts were consolidated to protect voter privacy.
« Back