Clark County Auditor
| Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 5:24 PM
Number of Precincts | 179 |
Number of Registered Voters | 216,508 |
Total Ballots Counted | 184,698 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/25/2008 5:24 PM |
Voter Turnout | 85.31% |
Certification Date | 11/25/2008 |
Export Results | CSV · XML |
State Measures
Statewide Initiative Measure 985 concerns transportation | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 70,093 | 40.05% |
No | 104,909 | 59.95% |
Total Votes | 175,002 | 100% |
Statewide Initiative Measure 1000 concerns allowing certain terminally ill competent adults to obtain lethal prescriptions | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 101,043 | 56.44% |
No | 77,975 | 43.56% |
Total Votes | 179,018 | 100% |
Statewide Initiative Measure 1029 concerns long-term care services for the elderly and persons with disabilities | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 126,081 | 71.79% |
No | 49,539 | 28.21% |
Total Votes | 175,620 | 100% |
Federal
United States President/Vice President | ||
Candidate | Vote | Vote % |
---|---|---|
Barack Obama / Joe Biden Democratic Party Nominees | 95,356 | 52.17% |
John McCain / Sarah Palin Republican Party Nominees | 84,212 | 46.08% |
Ralph Nader / Matt Gonzalez Independent Candidates | 1,791 | 0.98% |
Gloria La Riva / Eugene Puryear Socialism & Liberation Party Nominees | 36 | 0.02% |
James E. Harris / Alyson Kennedy Socialist Workers Party Nominees | 26 | 0.01% |
Bob Barr / Wayne A. Root Libertarian Party Nominees | 581 | 0.32% |
Chuck Baldwin / Darrell L. Castle Constitution Party Nominees | 622 | 0.34% |
Cynthia McKinney / Rosa Clemente Green Party Nominees | 140 | 0.08% |
Total Votes | 182,764 | 100% |
Congressional
U.S. Congressional District 3 Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Brian Baird (Prefers Democratic Party) | 106,878 | 61.21% |
Michael Delavar (Prefers Republican Party) | 67,733 | 38.79% |
Total Votes | 174,611 | 100% |
State Executive
Washington State Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Christine Gregoire (Prefers Democratic Party) | 87,683 | 48.99% |
Dino Rossi (Prefers G.O.P. Party) | 91,301 | 51.01% |
Total Votes | 178,984 | 100% |
Washington State Lt. Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Brad Owen (Prefers Democratic Party) | 94,611 | 55.35% |
Marcia McCraw (Prefers Republican Party) | 76,323 | 44.65% |
Total Votes | 170,934 | 100% |
Washington State Secretary of State | ||
Candidate | Vote | Vote % |
---|---|---|
Sam Reed (Prefers Republican Party) | 97,002 | 57.02% |
Jason Osgood (Prefers Democratic Party) | 73,119 | 42.98% |
Total Votes | 170,121 | 100% |
Washington State State Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Allan Martin (Prefers Republican Party) | 86,151 | 50.89% |
Jim McIntire (Prefers Democratic Party) | 83,133 | 49.11% |
Total Votes | 169,284 | 100% |
Washington State State Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Brian Sonntag (Prefers Democratic Party) | 94,216 | 55.61% |
J. Richard (Dick) McEntee (Prefers Republican Party) | 75,201 | 44.39% |
Total Votes | 169,417 | 100% |
Washington State Attorney General | ||
Candidate | Vote | Vote % |
---|---|---|
Rob McKenna (Prefers Republican Party) | 95,135 | 56.13% |
John Ladenburg (Prefers Democratic Party) | 74,360 | 43.87% |
Total Votes | 169,495 | 100% |
Washington State Commissioner of Public Lands | ||
Candidate | Vote | Vote % |
---|---|---|
Doug Sutherland (Prefers Republican Party) | 88,956 | 52.92% |
Peter J. Goldmark (Prefers Democratic Party) | 79,143 | 47.08% |
Total Votes | 168,099 | 100% |
Washington State Superintendent of Public Instruction | ||
Candidate | Vote | Vote % |
---|---|---|
Teresa (Terry) Bergeson | 74,759 | 50.31% |
Randy Dorn | 73,842 | 49.69% |
Total Votes | 148,601 | 100% |
Washington State Insurance Commissioner | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Kreidler (Prefers Democratic Party) | 89,531 | 54.39% |
John R. Adams (Prefers Republican Party) | 75,088 | 45.61% |
Total Votes | 164,619 | 100% |
Legislative
Legislative District 15 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Chandler (Prefers Republican Party) | 2,330 | 63.08% |
John (Jobs) Gotts (Prefers Democratic Party) | 1,364 | 36.92% |
Total Votes | 3,694 | 100% |
Legislative District 15 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Newhouse (Prefers Republican Party) | 2,421 | 65.17% |
Tao Berman (Prefers Democratic Party) | 1,294 | 34.83% |
Total Votes | 3,715 | 100% |
Legislative District 17 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Don Benton (Prefers Republican Party) | 29,426 | 51.14% |
David Carrier (Prefers Democratic Party) | 28,111 | 48.86% |
Total Votes | 57,537 | 100% |
Legislative District 17 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tim Probst (Prefers Democratic Party) | 31,791 | 55.83% |
Joseph James (Prefers Republican Party) | 25,147 | 44.17% |
Total Votes | 56,938 | 100% |
Legislative District 17 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Deb Wallace (Prefers Democratic Party) | 35,046 | 61.31% |
Micheline Doan (Prefers Republican Party) | 22,119 | 38.69% |
Total Votes | 57,165 | 100% |
Legislative District 18 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Joseph Zarelli (Prefers Republican Party) | 32,510 | 55.07% |
Jon Haugen (Prefers Democratic Party) | 26,527 | 44.93% |
Total Votes | 59,037 | 100% |
Legislative District 18 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jaime Herrera (Prefers Republican Party) | 35,388 | 60.62% |
Vanessa Duplessie (Prefers Democratic Party) | 22,988 | 39.38% |
Total Votes | 58,376 | 100% |
Legislative District 18 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Ed Orcutt (Prefers Republican Party) | 37,412 | 64.31% |
Jonathan Fant (Prefers Democratic Party) | 20,765 | 35.69% |
Total Votes | 58,177 | 100% |
Legislative District 49 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Craig Pridemore (Prefers Democratic Party) | 30,664 | 61.71% |
Tom Langston (Prefers G.O.P. Party) | 19,029 | 38.29% |
Total Votes | 49,693 | 100% |
Legislative District 49 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Jacks (Prefers Democratic Party) | 29,721 | 60.04% |
Debbie Peterson (Prefers Republican Party) | 19,782 | 39.96% |
Total Votes | 49,503 | 100% |
Legislative District 49 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Moeller (Prefers Democratic Party) | 30,401 | 62.62% |
Mike Bomar (Prefers Independent Party) | 18,149 | 37.38% |
Total Votes | 48,550 | 100% |
Judicial
Supreme Court Justice Position 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Fairhurst | 124,447 | 100% |
Total Votes | 124,447 | 100% |
Supreme Court Justice Position 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Charles W. Johnson | 124,371 | 100% |
Total Votes | 124,371 | 100% |
Supreme Court Justice Position 7 | ||
Candidate | Vote | Vote % |
---|---|---|
Debra L. Stephens | 124,845 | 100% |
Total Votes | 124,845 | 100% |
School
MT PLEASANT SCHOOL DISTRICT Proposition No. 1 Maintenance and Operation Levy *Multi-county race. Results include only Clark County. | ||
Measure | Vote | Vote % |
---|---|---|
Levy Yes | 5 | 55.56% |
Levy No | 4 | 44.44% |
Total Votes | 9 | 100% |