Chelan County
Auditor |
Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 1:45 PM
PUBLIC UTILITY DIST A PUBLIC UTILITY DIST COMMISSIONER DIST A AT-LARGE | ||
Precinct | Carnan Bergren | Werner Janssen |
---|---|---|
Total | 13537 | 12295 |
AZWELL(*) | * | * |
CHUMSTICK | 174 | 213 |
PONDEROSA | 48 | 34 |
PLAIN | 22 | 17 |
WINTON | 49 | 39 |
CHIWAWA | 210 | 174 |
ALPINE | 18 | 29 |
LAKE WENATCHEE | 69 | 87 |
ICICLE VALLEY | 48 | 60 |
BLEWETT | 234 | 151 |
DRYDEN | 204 | 115 |
NORTH RD | 90 | 98 |
DERBY | 30 | 23 |
SAUNDERS | 50 | 25 |
ICICLE | 242 | 304 |
MOUNTAIN HOME | 40 | 42 |
PESHASTIN | 128 | 77 |
ROCK CUT | 52 | 31 |
SKI HILL | 92 | 142 |
SLEEPY HOLLOW | 34 | 30 |
HAY/OLALLA CANYON | 25 | 17 |
WARNER | 217 | 147 |
BRENDER | 398 | 219 |
MISSION CREEK | 338 | 289 |
APPLE YARD | 119 | 98 |
JUMP OFF | 8 | 2 |
WESTERN HEIGHTS | 22 | 20 |
OLDS STATION | 12 | 12 |
MONITOR | 18 | 11 |
COLOCKUM | 25 | 36 |
STEMILT | 76 | 40 |
MALAGA | 273 | 205 |
THREE LAKES | 179 | 110 |
SADDLEROCK | 191 | 183 |
WEST MORLAND | 40 | 29 |
CONFLUENCE(*) | * | * |
MISSION RIDGE(*) | * | * |
EAGLEROCK | 409 | 292 |
BURCH MOUNTAIN | 350 | 342 |
CHATHAM HILL | 144 | 164 |
LINCOLN | 26 | 48 |
SQUILCHUCK | 263 | 230 |
MAPLE | 138 | 143 |
PERSHING | 4 | 9 |
TURTLE ROCK | 28 | 23 |
MCKENZIE | 28 | 26 |
SWAKANE | 12 | 9 |
ENTIAT RIVER RD | 118 | 78 |
ARDENVOIR | 76 | 77 |
STAYMAN | 5 | 8 |
LAKESHORE | 9 | 6 |
HOLDEN | 10 | 23 |
WAPATO | 173 | 187 |
LAKESIDE | 262 | 256 |
MANSON | 217 | 174 |
ANTILON LAKE | 198 | 186 |
WAPATO POINT | 137 | 119 |
STEHEKIN | 12 | 38 |
LEAVENWORTH | 176 | 259 |
CASCADE | 232 | 297 |
EAST CASHMERE | 155 | 135 |
VALLEY VIEW | 201 | 175 |
CASHMERE | 228 | 176 |
MILLERDALE | 249 | 246 |
ST JOSEPH | 301 | 289 |
WASHINGTON | 328 | 322 |
CASTLEROCK | 365 | 367 |
RUSSELL | 232 | 235 |
PIONEER | 221 | 204 |
COLUMBIA | 272 | 265 |
MEMORIAL PARK | 263 | 234 |
ORCHARD | 267 | 266 |
RIVERSIDE | 303 | 285 |
SUBURBAN | 490 | 379 |
FOOTHILLS | 435 | 366 |
SPRINGWATER | 211 | 194 |
COLLEGE | 239 | 185 |
METHOW | 394 | 345 |
SELLER | 220 | 222 |
CANYON | 142 | 147 |
NEWBERY | 304 | 277 |
ENTIAT | 203 | 154 |
SOUTH CHELAN | 171 | 191 |
DON MORSE PARK | 233 | 226 |
CHELAN | 261 | 274 |
1149 | 28 | 31 |
* Precincts were consolidated to protect voter privacy.
« Back