Chelan County
Auditor |
Elections | November 04, 2008 General Election
November 04, 2008 General Election
Last updated on 11/25/2008 1:45 PM
Superintendent of Public Instruction | ||
Precinct | Teresa (Terry) Bergeson | Randy Dorn |
---|---|---|
Total | 12054 | 15445 |
AZWELL(*) | * | * |
CHUMSTICK | 164 | 217 |
PONDEROSA | 57 | 34 |
PLAIN | 10 | 33 |
WINTON | 48 | 56 |
CHIWAWA | 179 | 242 |
ALPINE | 24 | 27 |
LAKE WENATCHEE | 78 | 87 |
ICICLE VALLEY | 47 | 60 |
BLEWETT | 163 | 206 |
DRYDEN | 144 | 185 |
NORTH RD | 81 | 108 |
DERBY | 19 | 28 |
SAUNDERS | 33 | 38 |
ICICLE | 230 | 299 |
MOUNTAIN HOME | 38 | 50 |
PESHASTIN | 92 | 98 |
ROCK CUT | 36 | 39 |
SKI HILL | 92 | 153 |
SLEEPY HOLLOW | 35 | 36 |
HAY/OLALLA CANYON | 18 | 28 |
WARNER | 147 | 234 |
BRENDER | 237 | 383 |
MISSION CREEK | 273 | 349 |
APPLE YARD | 111 | 121 |
JUMP OFF | 8 | 2 |
WESTERN HEIGHTS | 22 | 19 |
OLDS STATION | 8 | 15 |
MONITOR | 20 | 12 |
COLOCKUM | 24 | 36 |
STEMILT | 45 | 72 |
MALAGA | 207 | 293 |
THREE LAKES | 119 | 196 |
SADDLEROCK | 161 | 249 |
WEST MORLAND | 32 | 38 |
CONFLUENCE(*) | * | * |
MISSION RIDGE | 4 | 5 |
EAGLEROCK | 286 | 451 |
BURCH MOUNTAIN | 323 | 419 |
CHATHAM HILL | 123 | 202 |
LINCOLN | 39 | 42 |
SQUILCHUCK | 213 | 326 |
MAPLE | 110 | 174 |
PERSHING | 3 | 10 |
TURTLE ROCK | 29 | 24 |
MCKENZIE | 22 | 34 |
SWAKANE | 11 | 14 |
ENTIAT RIVER RD | 74 | 140 |
ARDENVOIR | 81 | 80 |
STAYMAN | 9 | 8 |
LAKESHORE | 12 | 6 |
HOLDEN | 13 | 16 |
WAPATO | 169 | 235 |
LAKESIDE | 256 | 312 |
MANSON | 177 | 253 |
ANTILON LAKE | 197 | 253 |
WAPATO POINT | 136 | 142 |
STEHEKIN | 28 | 21 |
LEAVENWORTH | 203 | 238 |
CASCADE | 255 | 290 |
EAST CASHMERE | 140 | 174 |
VALLEY VIEW | 167 | 224 |
CASHMERE | 186 | 217 |
MILLERDALE | 189 | 341 |
ST JOSEPH | 269 | 366 |
WASHINGTON | 314 | 390 |
CASTLEROCK | 335 | 465 |
RUSSELL | 209 | 289 |
PIONEER | 229 | 259 |
COLUMBIA | 259 | 334 |
MEMORIAL PARK | 260 | 275 |
ORCHARD | 261 | 326 |
RIVERSIDE | 354 | 280 |
SUBURBAN | 403 | 520 |
FOOTHILLS | 429 | 466 |
SPRINGWATER | 195 | 236 |
COLLEGE | 185 | 278 |
METHOW | 359 | 450 |
SELLER | 271 | 209 |
CANYON | 121 | 205 |
NEWBERY | 279 | 338 |
ENTIAT | 164 | 214 |
SOUTH CHELAN | 163 | 217 |
DON MORSE PARK | 233 | 284 |
CHELAN | 274 | 305 |
1149 | 24 | 36 |
* Precincts were consolidated to protect voter privacy.
« Back