August 19, 2008 Primary
Last updated on 09/03/2008 2:57 PM
Legislative District 9 - State Representative Pos. 2 |
Precinct | Christopher Winter | Tyana Kelley | Joe Schmick |
---|
Total | 514 | 2557 | 5111 |
TEKOA 101 | 14 | 61 | 190 |
OAKESDALE 102 | 13 | 41 | 165 |
FARMINGTON 103 | 4 | 18 | 50 |
STEPTOE 104 | 4 | 20 | 87 |
GARFIELD 105 | 12 | 60 | 166 |
PALOUSE 106 | 3 | 44 | 89 |
PALOUSE 107 | 20 | 123 | 133 |
COLTON 108 | 8 | 57 | 166 |
UNIONTOWN 109 | 8 | 27 | 98 |
SOUTH PULLMAN 110 | 14 | 101 | 245 |
NORTH PULLMAN 111 | 6 | 27 | 64 |
ALBION 112 | 20 | 89 | 126 |
PULLMAN 113 | 18 | 78 | 56 |
PULLMAN 114 | 4 | 10 | 7 |
PULLMAN 115 | 1 | 8 | 2 |
PULLMAN 116 | 26 | 116 | 167 |
PULLMAN 117 | 4 | 59 | 69 |
PULLMAN 118 | 22 | 117 | 122 |
PULLMAN 119 | 22 | 132 | 93 |
PULLMAN 120 | 28 | 184 | 222 |
PULLMAN 121 | 11 | 57 | 76 |
PULLMAN 122 | 19 | 67 | 55 |
PULLMAN 123 | 16 | 135 | 73 |
PULLMAN 124 | 9 | 18 | 11 |
PULLMAN 125 | 8 | 19 | 9 |
PULLMAN 126 | 6 | 20 | 6 |
PULLMAN 127 | 2 | 19 | 9 |
PULLMAN 128 | 5 | 10 | 11 |
PULLMAN 129 | 4 | 13 | 13 |
PULLMAN 130 | 6 | 36 | 17 |
PULLMAN 131(*) | * | * | * |
PULLMAN 132(*) | * | * | * |
PULLMAN 133(*) | * | * | * |
PULLMAN 134 | 2 | 8 | 3 |
PULLMAN 135 | 22 | 115 | 59 |
NORTH COLFAX 136 | 3 | 12 | 90 |
SOUTH COLFAX 137 | 6 | 13 | 183 |
WILCOX 138 | 2 | 10 | 105 |
COLFAX 139 | 9 | 30 | 149 |
COLFAX 140 | 9 | 33 | 166 |
COLFAX 141 | 3 | 33 | 154 |
COLFAX 142 | 4 | 39 | 253 |
DUSTY 143 | 0 | 4 | 39 |
HAY 144 | 4 | 2 | 30 |
HOOPER 145(*) | * | * | * |
LACROSSE 146 | 3 | 22 | 173 |
ENDICOTT 147 | 15 | 36 | 170 |
LAMONT 148 | 6 | 4 | 51 |
ST JOHN 149 | 19 | 54 | 343 |
MALDEN 150 | 11 | 25 | 36 |
ROSALIA 151 | 11 | 53 | 166 |
THORNTON 152 | 3 | 16 | 47 |
PULLMAN 218 | 14 | 73 | 96 |
PULLMAN 228 | 3 | 5 | 6 |
PULLMAN 234 | 7 | 17 | 18 |
PULLMAN 235 | 20 | 181 | 155 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back