August 19, 2008 Primary
Last updated on 09/03/2008 2:57 PM
Legislative District 9 - State Representative Pos. 1 |
Precinct | Steve Hailey | Kenneth E. Caylor |
---|
Total | 5083 | 2920 |
TEKOA 101 | 202 | 75 |
OAKESDALE 102 | 164 | 53 |
FARMINGTON 103 | 50 | 22 |
STEPTOE 104 | 86 | 21 |
GARFIELD 105 | 148 | 81 |
PALOUSE 106 | 92 | 40 |
PALOUSE 107 | 156 | 121 |
COLTON 108 | 160 | 66 |
UNIONTOWN 109 | 92 | 37 |
SOUTH PULLMAN 110 | 244 | 105 |
NORTH PULLMAN 111 | 60 | 36 |
ALBION 112 | 136 | 100 |
PULLMAN 113 | 61 | 90 |
PULLMAN 114 | 7 | 13 |
PULLMAN 115 | 3 | 8 |
PULLMAN 116 | 164 | 135 |
PULLMAN 117 | 71 | 60 |
PULLMAN 118 | 119 | 139 |
PULLMAN 119 | 95 | 143 |
PULLMAN 120 | 234 | 195 |
PULLMAN 121 | 72 | 72 |
PULLMAN 122 | 65 | 72 |
PULLMAN 123 | 81 | 140 |
PULLMAN 124 | 10 | 26 |
PULLMAN 125 | 10 | 25 |
PULLMAN 126 | 6 | 27 |
PULLMAN 127 | 13 | 17 |
PULLMAN 128 | 15 | 12 |
PULLMAN 129 | 15 | 14 |
PULLMAN 130 | 19 | 40 |
PULLMAN 131(*) | * | * |
PULLMAN 132(*) | * | * |
PULLMAN 133(*) | * | * |
PULLMAN 134 | 3 | 9 |
PULLMAN 135 | 62 | 124 |
NORTH COLFAX 136 | 85 | 16 |
SOUTH COLFAX 137 | 176 | 20 |
WILCOX 138 | 100 | 14 |
COLFAX 139 | 133 | 52 |
COLFAX 140 | 154 | 43 |
COLFAX 141 | 135 | 44 |
COLFAX 142 | 224 | 53 |
DUSTY 143 | 38 | 4 |
HAY 144 | 32 | 3 |
HOOPER 145(*) | * | * |
LACROSSE 146 | 171 | 25 |
ENDICOTT 147 | 161 | 48 |
LAMONT 148 | 55 | 7 |
ST JOHN 149 | 335 | 67 |
MALDEN 150 | 46 | 24 |
ROSALIA 151 | 176 | 54 |
THORNTON 152 | 48 | 15 |
PULLMAN 218 | 96 | 89 |
PULLMAN 228 | 8 | 6 |
PULLMAN 234 | 23 | 18 |
PULLMAN 235 | 154 | 190 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back