August 19, 2008 Primary
Last updated on 09/03/2008 2:57 PM
Attorney General |
Precinct | John Ladenburg | Rob McKenna |
---|
Total | 3133 | 4941 |
TEKOA 101 | 69 | 213 |
OAKESDALE 102 | 53 | 165 |
FARMINGTON 103 | 22 | 49 |
STEPTOE 104 | 28 | 77 |
GARFIELD 105 | 98 | 132 |
PALOUSE 106 | 46 | 86 |
PALOUSE 107 | 142 | 138 |
COLTON 108 | 70 | 159 |
UNIONTOWN 109 | 37 | 91 |
SOUTH PULLMAN 110 | 117 | 232 |
NORTH PULLMAN 111 | 36 | 61 |
ALBION 112 | 111 | 122 |
PULLMAN 113 | 93 | 58 |
PULLMAN 114 | 13 | 8 |
PULLMAN 115 | 8 | 4 |
PULLMAN 116 | 137 | 175 |
PULLMAN 117 | 64 | 68 |
PULLMAN 118 | 134 | 132 |
PULLMAN 119 | 147 | 94 |
PULLMAN 120 | 195 | 242 |
PULLMAN 121 | 73 | 76 |
PULLMAN 122 | 77 | 63 |
PULLMAN 123 | 145 | 81 |
PULLMAN 124 | 25 | 13 |
PULLMAN 125 | 24 | 9 |
PULLMAN 126 | 24 | 11 |
PULLMAN 127 | 17 | 13 |
PULLMAN 128 | 16 | 13 |
PULLMAN 129 | 18 | 13 |
PULLMAN 130 | 47 | 14 |
PULLMAN 131(*) | * | * |
PULLMAN 132(*) | * | * |
PULLMAN 133(*) | * | * |
PULLMAN 134 | 11 | 3 |
PULLMAN 135 | 123 | 70 |
NORTH COLFAX 136 | 21 | 79 |
SOUTH COLFAX 137 | 30 | 163 |
WILCOX 138 | 15 | 96 |
COLFAX 139 | 60 | 123 |
COLFAX 140 | 47 | 154 |
COLFAX 141 | 58 | 122 |
COLFAX 142 | 61 | 220 |
DUSTY 143 | 5 | 36 |
HAY 144 | 5 | 27 |
HOOPER 145(*) | * | * |
LACROSSE 146 | 36 | 152 |
ENDICOTT 147 | 50 | 154 |
LAMONT 148 | 10 | 52 |
ST JOHN 149 | 88 | 311 |
MALDEN 150 | 27 | 43 |
ROSALIA 151 | 60 | 172 |
THORNTON 152 | 19 | 44 |
PULLMAN 218 | 78 | 107 |
PULLMAN 228 | 6 | 6 |
PULLMAN 234 | 22 | 19 |
PULLMAN 235 | 206 | 155 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back