August 19, 2008 Primary
Last updated on 09/03/2008 2:57 PM
Governor |
Precinct | Dino Rossi | Will Baker | Christine Gregoire | Duff Badgley | John W. Aiken, Jr. | Christian Pierre Joubert | Christopher A. Tudor | Javier O. Lopez | Mohammad Hasan Said | James White |
---|
Total | 4298 | 35 | 3733 | 63 | 196 | 84 | 35 | 41 | 18 | 78 |
TEKOA 101 | 166 | 2 | 104 | 1 | 3 | 4 | 1 | 4 | 0 | 5 |
OAKESDALE 102 | 151 | 3 | 63 | 2 | 8 | 1 | 2 | 1 | 0 | 3 |
FARMINGTON 103 | 41 | 1 | 24 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
STEPTOE 104 | 72 | 0 | 32 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
GARFIELD 105 | 126 | 0 | 104 | 0 | 14 | 3 | 0 | 0 | 1 | 3 |
PALOUSE 106 | 74 | 0 | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PALOUSE 107 | 126 | 2 | 165 | 1 | 8 | 3 | 2 | 1 | 0 | 5 |
COLTON 108 | 133 | 0 | 98 | 1 | 4 | 3 | 0 | 2 | 0 | 3 |
UNIONTOWN 109 | 86 | 0 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
SOUTH PULLMAN 110 | 221 | 0 | 130 | 3 | 6 | 1 | 2 | 1 | 1 | 1 |
NORTH PULLMAN 111 | 50 | 2 | 40 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
ALBION 112 | 108 | 3 | 116 | 4 | 3 | 5 | 0 | 2 | 0 | 8 |
PULLMAN 113 | 42 | 1 | 104 | 1 | 5 | 5 | 1 | 0 | 0 | 3 |
PULLMAN 114 | 8 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
PULLMAN 115 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PULLMAN 116 | 139 | 2 | 169 | 5 | 1 | 5 | 0 | 2 | 1 | 1 |
PULLMAN 117 | 60 | 0 | 72 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
PULLMAN 118 | 99 | 2 | 169 | 0 | 7 | 2 | 0 | 1 | 0 | 1 |
PULLMAN 119 | 73 | 1 | 172 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
PULLMAN 120 | 197 | 0 | 239 | 5 | 8 | 3 | 4 | 1 | 2 | 0 |
PULLMAN 121 | 65 | 0 | 83 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
PULLMAN 122 | 41 | 0 | 97 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
PULLMAN 123 | 59 | 0 | 166 | 1 | 5 | 1 | 3 | 2 | 0 | 0 |
PULLMAN 124 | 9 | 0 | 25 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
PULLMAN 125 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PULLMAN 126 | 5 | 0 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PULLMAN 127 | 10 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
PULLMAN 128 | 11 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
PULLMAN 129 | 17 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PULLMAN 130 | 13 | 0 | 47 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
PULLMAN 131(*) | * | * | * | * | * | * | * | * | * | * |
PULLMAN 132(*) | * | * | * | * | * | * | * | * | * | * |
PULLMAN 133(*) | * | * | * | * | * | * | * | * | * | * |
PULLMAN 134 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PULLMAN 135 | 48 | 3 | 146 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
NORTH COLFAX 136 | 72 | 0 | 27 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
SOUTH COLFAX 137 | 148 | 0 | 46 | 1 | 9 | 1 | 0 | 0 | 0 | 1 |
WILCOX 138 | 80 | 3 | 27 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
COLFAX 139 | 107 | 1 | 77 | 0 | 4 | 3 | 2 | 0 | 0 | 4 |
COLFAX 140 | 138 | 0 | 62 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
COLFAX 141 | 114 | 0 | 71 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
COLFAX 142 | 196 | 0 | 87 | 2 | 8 | 0 | 0 | 2 | 1 | 1 |
DUSTY 143 | 32 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HAY 144(*) | * | * | * | * | * | * | * | * | * | * |
HOOPER 145 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LACROSSE 146 | 158 | 0 | 40 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
ENDICOTT 147 | 144 | 2 | 55 | 3 | 6 | 4 | 2 | 2 | 2 | 4 |
LAMONT 148 | 52 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
ST JOHN 149 | 293 | 2 | 110 | 0 | 17 | 2 | 3 | 1 | 1 | 5 |
MALDEN 150 | 36 | 1 | 30 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
ROSALIA 151 | 148 | 2 | 69 | 0 | 11 | 5 | 1 | 0 | 0 | 3 |
THORNTON 152 | 44 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
PULLMAN 218 | 82 | 0 | 95 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
PULLMAN 228 | 7 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PULLMAN 234 | 16 | 0 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
PULLMAN 235 | 117 | 1 | 253 | 1 | 6 | 1 | 2 | 3 | 2 | 1 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back