August 19, 2008 Primary
Last updated on 09/03/2008 1:30 PM
Insurance Commissioner |
Precinct | Mike Kreidler | John R. Adams | Curtis Fackler |
---|
Total | 613 | 480 | 201 |
Deep River 001 | 34 | 20 | 13 |
Grays River 002 | 31 | 37 | 17 |
Rosburg-Altoona 003 | 55 | 32 | 18 |
Skamokawa 004 | 51 | 20 | 26 |
Elochoman 005 | 69 | 72 | 25 |
Rosedale 006 | 57 | 53 | 14 |
Columbia 007 | 60 | 70 | 20 |
East Puget Island 008 | 63 | 40 | 13 |
West Puget Island 009 | 107 | 81 | 33 |
South Cathlamet 010 | 59 | 40 | 17 |
North Cathlamet 011 | 27 | 15 | 5 |
Download CSV
« Back