August 19, 2008 Primary
Last updated on 09/03/2008 2:26 PM
CO DISTRICT 2 COMMISSIONER DISTRICT 2 |
Precinct | Brian Sayrs | Mark Richard |
---|
Total | 16591 | 18956 |
3129 | 282 | 149 |
3130 | 130 | 67 |
3131 | 198 | 107 |
3132 | 175 | 109 |
3137 | 131 | 115 |
3138 | 182 | 113 |
3155 | 186 | 161 |
3156 | 220 | 186 |
3157 | 239 | 188 |
3158 | 212 | 158 |
3159 | 184 | 130 |
3160 | 249 | 105 |
3161 | 175 | 90 |
4023 | 29 | 68 |
4024 | 152 | 300 |
4025 | 195 | 354 |
4026 | 88 | 234 |
4027 | 81 | 154 |
4028 | 214 | 217 |
4029 | 128 | 214 |
4101 | 36 | 25 |
4200 | 146 | 146 |
4201 | 93 | 76 |
4300 | 333 | 373 |
4301 | 252 | 445 |
4400 | 140 | 172 |
4401 | 161 | 208 |
4402 | 188 | 173 |
4403 | 212 | 208 |
4404 | 244 | 268 |
4405 | 148 | 131 |
4406 | 246 | 226 |
4407 | 189 | 161 |
4408 | 167 | 276 |
4409 | 214 | 295 |
4410 | 341 | 478 |
4411 | 119 | 173 |
4412 | 260 | 329 |
4413 | 170 | 213 |
4414 | 210 | 208 |
4415 | 292 | 282 |
4416 | 228 | 189 |
4417 | 200 | 178 |
4418 | 324 | 326 |
4419 | 209 | 190 |
4420 | 164 | 161 |
4421 | 164 | 134 |
4422 | 201 | 181 |
4423 | 241 | 279 |
4424 | 156 | 208 |
4425 | 139 | 155 |
4426 | 205 | 290 |
4427 | 215 | 247 |
4428 | 358 | 383 |
4429 | 205 | 294 |
4430 | 204 | 222 |
4431 | 137 | 154 |
4432 | 155 | 194 |
4433 | 233 | 251 |
4434 | 192 | 301 |
4435 | 182 | 183 |
4436 | 148 | 340 |
4437 | 265 | 271 |
4438 | 121 | 163 |
6014 | 192 | 229 |
6016 | 134 | 161 |
6018 | 157 | 263 |
6019 | 206 | 216 |
6020 | 314 | 331 |
6129 | 202 | 246 |
6130 | 158 | 202 |
6135 | 307 | 343 |
6136 | 297 | 241 |
6137 | 358 | 405 |
6138 | 240 | 254 |
6139 | 177 | 164 |
6140 | 349 | 433 |
6400 | 146 | 143 |
9000 | 77 | 102 |
9001 | 59 | 87 |
9002 | 23 | 68 |
9003 | 218 | 441 |
9013 | 51 | 78 |
9014 | 58 | 122 |
9015 | 188 | 334 |
9016 | 11 | 38 |
9017 | 30 | 76 |
9018 | 62 | 89 |
9019 | 137 | 200 |
9020 | 19 | 82 |
9300 | 35 | 32 |
9400 | 5 | 18 |
9500 | 64 | 83 |
9600 | 15 | 27 |
9700 | 45 | 69 |
Download CSV
« Back