August 19, 2008 Primary
Last updated on 09/03/2008 2:26 PM
Legislative District 4 - State Senator |
Precinct | Judi Owens | Bob McCaslin |
---|
Total | 13229 | 19553 |
4000 | 162 | 217 |
4001 | 194 | 329 |
4002 | 213 | 360 |
4003 | 146 | 340 |
4004 | 121 | 218 |
4005 | 173 | 332 |
4006 | 135 | 284 |
4007 | 96 | 159 |
4008 | 75 | 132 |
4009 | 106 | 222 |
4010 | 106 | 195 |
4011 | 161 | 339 |
4012 | 149 | 327 |
4013 | 107 | 195 |
4014 | 93 | 94 |
4015 | 187 | 355 |
4016 | 262 | 408 |
4017 | 180 | 237 |
4018 | 105 | 128 |
4019 | 98 | 152 |
4020 | 159 | 289 |
4021 | 161 | 196 |
4022 | 118 | 188 |
4023 | 28 | 71 |
4024 | 156 | 326 |
4025 | 172 | 394 |
4026 | 88 | 241 |
4027 | 79 | 160 |
4028 | 178 | 276 |
4029(*) | * | * |
4100(*) | * | * |
4101 | 36 | 32 |
4200 | 157 | 151 |
4201 | 88 | 91 |
4300 | 334 | 390 |
4301 | 246 | 486 |
4400 | 145 | 191 |
4401 | 151 | 238 |
4402 | 186 | 191 |
4403 | 204 | 229 |
4404 | 223 | 310 |
4405 | 130 | 153 |
4406 | 242 | 252 |
4407 | 179 | 178 |
4408 | 150 | 327 |
4409 | 192 | 328 |
4410 | 343 | 507 |
4411 | 123 | 193 |
4412 | 229 | 393 |
4413 | 172 | 227 |
4414 | 192 | 237 |
4415 | 305 | 301 |
4416 | 226 | 219 |
4417 | 197 | 198 |
4418 | 308 | 372 |
4419 | 207 | 221 |
4420 | 163 | 182 |
4421 | 160 | 155 |
4422 | 183 | 220 |
4423 | 231 | 315 |
4424 | 155 | 232 |
4425 | 118 | 191 |
4426 | 191 | 335 |
4427 | 198 | 287 |
4428 | 335 | 449 |
4429 | 210 | 310 |
4430 | 181 | 264 |
4431 | 141 | 171 |
4432 | 163 | 208 |
4433 | 226 | 293 |
4434 | 177 | 352 |
4435 | 157 | 237 |
4436 | 155 | 351 |
4437 | 255 | 302 |
4438 | 120 | 181 |
4439 | 183 | 224 |
4440 | 248 | 318 |
4441 | 188 | 159 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back