August 19, 2008 Primary
Last updated on 09/03/2008 3:31 PM
U.S. Congressional District 2 - Representative |
Precinct | Rick Bart | Rick Larsen | Doug Schaffer | Glen S. Johnson |
---|
Total | 10897 | 17472 | 1207 | 1017 |
ALDER | 71 | 111 | 9 | 6 |
ALGER | 68 | 102 | 9 | 7 |
ALLEN | 71 | 55 | 9 | 8 |
DUNBAR | 14 | 38 | 5 | 1 |
AVON | 100 | 199 | 14 | 7 |
SAUK | 100 | 197 | 17 | 20 |
BAY VIEW | 87 | 159 | 11 | 13 |
BELFAST | 71 | 100 | 7 | 8 |
BIG LAKE | 202 | 230 | 15 | 6 |
BIRDSVIEW | 116 | 174 | 11 | 5 |
BOW | 127 | 262 | 25 | 16 |
CASCADE | 25 | 60 | 7 | 8 |
CEDARDALE | 55 | 59 | 4 | 2 |
CLEAR LAKE | 137 | 129 | 10 | 10 |
COUNTRY CLUB | 85 | 70 | 7 | 0 |
CONWAY | 42 | 85 | 6 | 5 |
DEWEY | 231 | 344 | 27 | 11 |
DIGBY | 7 | 16 | 0 | 0 |
DODGE VALLEY | 35 | 111 | 2 | 11 |
EDISON | 100 | 135 | 4 | 6 |
FIR | 52 | 93 | 1 | 18 |
FRUITDALE | 146 | 222 | 17 | 10 |
GEAR | 158 | 158 | 12 | 2 |
GUEMES | 109 | 241 | 23 | 26 |
HAMBURG | 55 | 78 | 4 | 5 |
HARMONY | 79 | 144 | 5 | 10 |
LAKE SIXTEEN | 53 | 85 | 4 | 5 |
LOOKOUT | 142 | 222 | 10 | 12 |
MANSFORD | 20 | 33 | 2 | 2 |
MAPES | 42 | 65 | 5 | 4 |
MARCH POINT | 5 | 14 | 1 | 2 |
MCMURRAY WEST | 56 | 91 | 12 | 10 |
MCRAE | 119 | 200 | 5 | 9 |
MCMURRAY EAST | 41 | 45 | 3 | 3 |
MINKLER | 82 | 106 | 8 | 12 |
MONTBORNE | 141 | 185 | 11 | 6 |
NOOKACHAMPS | 75 | 113 | 10 | 9 |
SKYRIDGE | 130 | 187 | 7 | 2 |
PRAIRIE | 104 | 104 | 16 | 12 |
POINT WILLIAMS | 137 | 172 | 17 | 10 |
RIDGEWAY | 86 | 147 | 8 | 5 |
ROCKPORT | 75 | 182 | 29 | 11 |
SHELTER BAY | 201 | 249 | 6 | 8 |
SNEE OOSH | 107 | 171 | 14 | 13 |
STERLING | 71 | 105 | 5 | 8 |
SWINOMISH | 128 | 255 | 13 | 10 |
TINGLEY | 89 | 86 | 10 | 9 |
VAN FLEET | 150 | 259 | 25 | 15 |
VEDERE | 99 | 142 | 10 | 2 |
WHITNEY | 43 | 83 | 2 | 2 |
ROSARIO | 188 | 256 | 17 | 17 |
TERRACE | 243 | 293 | 16 | 12 |
STARBIRD(*) | * | * | * | * |
COUNTY 2(*) | * | * | * | * |
FIDALGO | 161 | 226 | 18 | 9 |
GAGES | 33 | 48 | 3 | 5 |
SAMISH | 85 | 138 | 13 | 6 |
COLLINS | 21 | 23 | 0 | 1 |
BLANCHARD | 120 | 207 | 19 | 17 |
VIEW TERRACE(*) | * | * | * | * |
LAKE CAVANAUGH | 58 | 46 | 3 | 0 |
LITTLE MOUNTAIN | 74 | 83 | 9 | 6 |
RIVERBEND | 5 | 7 | 1 | 0 |
PADILLA | 31 | 46 | 2 | 4 |
FREDONIA | 27 | 37 | 2 | 1 |
ANACORTES 1 | 82 | 170 | 11 | 15 |
ANACORTES 4 | 93 | 161 | 13 | 14 |
ANACORTES 5 | 3 | 4 | 0 | 0 |
ANACORTES 6 | 128 | 187 | 11 | 13 |
ANACORTES 7 | 202 | 369 | 26 | 18 |
ANACORTES 9 | 150 | 187 | 9 | 6 |
ANACORTES 11 | 167 | 315 | 17 | 14 |
ANACORTES 17 | 150 | 388 | 18 | 28 |
ANACORTES 20 | 215 | 281 | 12 | 10 |
ANACORTES 21 | 290 | 401 | 27 | 30 |
ANACORTES 22 | 179 | 245 | 10 | 5 |
ANACORTES 24 | 317 | 398 | 29 | 16 |
MOUNT VERNON 1 | 36 | 59 | 6 | 9 |
MOUNT VERNON 2 | 33 | 53 | 6 | 13 |
MOUNT VERNON 3 | 89 | 182 | 20 | 16 |
MOUNT VERNON 4 | 158 | 276 | 26 | 18 |
MOUNT VERNON 5 | 12 | 22 | 2 | 3 |
MOUNT VERNON 6 | 59 | 168 | 12 | 22 |
MOUNT VERNON 7 | 75 | 253 | 12 | 18 |
MOUNT VERNON 8 | 180 | 307 | 26 | 22 |
MOUNT VERNON 9 | 58 | 119 | 5 | 9 |
MOUNT VERNON 10 | 52 | 110 | 10 | 10 |
MOUNT VERNON 11 | 94 | 188 | 7 | 6 |
MOUNT VERNON 12 | 58 | 135 | 4 | 6 |
MOUNT VERNON 14 | 149 | 295 | 17 | 18 |
MOUNT VERNON 15 | 64 | 135 | 9 | 8 |
MOUNT VERNON 16 | 211 | 365 | 33 | 17 |
MOUNT VERNON 19 | 123 | 209 | 15 | 9 |
MOUNT VERNON 21 | 181 | 306 | 21 | 12 |
MOUNT VERNON 22 | 166 | 237 | 13 | 10 |
MOUNT VERNON 26(*) | * | * | * | * |
MOUNT VERNON 27 | 51 | 86 | 6 | 3 |
MOUNT VERNON 28 | 18 | 36 | 0 | 4 |
MOUNT VERNON 29(*) | * | * | * | * |
SEDRO WOOLLEY 1 | 99 | 185 | 12 | 5 |
SEDRO WOOLLEY 2 | 139 | 216 | 15 | 8 |
SEDRO WOOLLEY 3 | 70 | 142 | 7 | 5 |
SEDRO WOOLLEY 4 | 113 | 223 | 15 | 11 |
SEDRO WOOLLEY 5 | 143 | 286 | 14 | 11 |
SEDRO WOOLLEY 6 | 83 | 175 | 18 | 11 |
SEDRO WOOLLEY 7(*) | * | * | * | * |
BURLINGTON 1 | 44 | 84 | 4 | 7 |
BURLINGTON 2 | 47 | 112 | 16 | 5 |
BURLINGTON 3 | 29 | 52 | 7 | 2 |
BURLINGTON 4 | 75 | 135 | 12 | 8 |
BURLINGTON 5 | 131 | 207 | 12 | 10 |
BURLINGTON 6 | 76 | 95 | 6 | 8 |
BURLINGTON 7 | 84 | 111 | 9 | 4 |
BURLINGTON 8(*) | * | * | * | * |
CONCRETE | 68 | 81 | 2 | 1 |
HAMILTON | 19 | 23 | 3 | 2 |
LA CONNER | 85 | 222 | 14 | 23 |
LYMAN | 32 | 56 | 4 | 2 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back